Perp DEX coins teratas berdasarkan kapitalisasi pasar
Perp DEX coins berisi 48 koin dengan total kapitalisasi pasar sebesar $30.09B dan perubahan harga rata-rata sebesar -0.65%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() HyperliquidHYPE | $93.31 | +3.72% | +4.74% | $23.38B | $1.01B | 250.62M | Trading | ||
![]() AsterASTER | $0.7382 | +3.88% | +5.55% | $2.00B | $111.38M | 2.70B | Trading | ||
![]() JupiterJUP | $0.3483 | +5.60% | +5.00% | $1.16B | $56.18M | 3.32B | Trading | ||
![]() LighterLIT | $4 | +8.73% | -7.81% | $998.89M | $125.36M | 250.00M | Trading | ||
![]() PancakeSwapCAKE | $2.51 | -0.66% | -6.27% | $799.80M | $28.72M | 318.31M | Trading | ||
![]() RaydiumRAY | $2.05 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() DeriveDRV | $0.3868 | -5.96% | +0.44% | $285.29M | $10.57M | 737.53M | |||
![]() edgeXEDGE | $0.4549 | -0.70% | -14.29% | $159.22M | $3.68M | 350.00M | |||
![]() dYdXDYDX | $0.1452 | -1.31% | +10.78% | $122.87M | $3.95M | 846.09M | Trading | ||
![]() Genius TerminalGENIUS | $0.3275 | +2.31% | +3.67% | $109.83M | $10.77M | 335.38M | |||
![]() GMXGMX | $8.46 | +1.82% | +9.96% | $88.61M | $5.01M | 10.47M | Trading | ||
![]() SynthetixSNX | $0.2520 | -0.99% | +2.48% | $86.83M | $9.89M | 344.52M | Trading | ||
![]() VerantaAVNT | $0.1339 | +5.78% | +9.19% | $47.51M | $38.15M | 354.92M | Trading | ||
![]() MangoMNGO | $0.03345 | +0.72% | -0.67% | $37.38M | $162.73 | 1.12B | |||
![]() ArkhamARKM | $0.1344 | +1.72% | +1.26% | $30.25M | $28.07M | 225.10M | Trading | ||
![]() MYX FinanceMYX | $0.07181 | -0.96% | -1.27% | $27.82M | $4.62M | 387.37M | Trading | ||
![]() WOOWOO | $0.01352 | -2.76% | +3.18% | $25.54M | $996,834.33 | 1.89B | Trading | ||
![]() AevoAEVO | $0.02603 | -- | -- | $0 | $0 | 0.00 | Trading | ||
| $0.001097 | -3.07% | -3.23% | $18.32M | $258.05 | 16.71B | ||||
![]() Coin98C98 | $0.01616 | -0.84% | +3.52% | $16.16M | $9.08M | 1000.00M | Trading | ||
| $0.003388 | -0.88% | -4.25% | $16.53M | $2.17M | 4.88B | Trading | |||
![]() BasedBASED | $0.06043 | -2.40% | -7.54% | $14.20M | $3.67M | 235.00M | |||
![]() RollXROLL | $0.08427 | -1.43% | +3.96% | $13.06M | $376,076.76 | 155.00M | Trading | ||
![]() DriftDRIFT | $0.01991 | -0.35% | +5.44% | $12.17M | $1.79M | 611.52M | Trading | ||
![]() TradoorTRADOOR | $0.7015 | +1.23% | +12.55% | $10.07M | $1.49M | 14.35M | Trading | ||
![]() THENATHE | $0.07403 | -0.29% | -5.72% | $9.87M | $3.19M | 133.28M | Trading | ||
| $0.4244 | +1.56% | -9.35% | $9.92M | $463,096.56 | 23.37M | Trading | |||
![]() MUX ProtocolMCB | $2.45 | +0.59% | +2.88% | $9.35M | $0 | 3.82M | |||
![]() NominaNOM | $0.002415 | -4.01% | +18.10% | $7.00M | $13.85M | 2.90B | Trading | ||
![]() dYdX (ethDYDX)ETHDYDX | $0.1470 | -0.13% | +10.49% | $6.12M | $2.73M | 41.66M | |||
| $0.6696 | +5.11% | -16.56% | $6.35M | $2.50M | 9.48M | ||||
![]() BluefinBLUE | $0.01031 | +0.63% | +1.84% | $6.23M | $4.37M | 603.72M | Trading | ||
![]() VOOIVOOI | $0.007629 | +0.17% | +0.25% | $2.63M | $301,817.69 | 344.85M | Trading | ||
![]() KwentaKWENTA | $4.29 | +1.60% | +1.74% | $1.85M | $14.77 | 431809.10 | Trading | ||
| $0.02117 | -2.06% | -2.64% | $1.40M | $57,004.29 | 66.00M | Trading | |||
![]() IDEXIDEX | $0.0009365 | +0.38% | +0.56% | $936,466.09 | $2,984.23 | 1000.00M | Trading | ||
![]() KiloExKILO | $0.003171 | +1.05% | -0.33% | $671,294.26 | $682.77 | 211.70M | Trading | ||
![]() SuperpSUP | $0.0005313 | -8.26% | -24.37% | $263,634.67 | $97,131.41 | 496.16M | Trading | ||
![]() ZetaZEX | $0.0009763 | -0.51% | +22.49% | $183,319.69 | $309.77 | 187.76M | |||
![]() DexCheck AIDCK | $0.0001411 | -2.01% | +13.14% | $95,718.23 | $257.01 | 678.22M | Trading | ||
![]() BSXBSX | -- | -- | -- | -- | -- | -- | |||
![]() OmnipairOMFG | -- | -- | -- | -- | -- | -- | |||
![]() QuantoQTO | $0.{4}6688 | -0.05% | +2.02% | $0 | $0 | 0.00 |










































