Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.99%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75718.39 (-3.30%)Fear and Greed Index69(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$150.2M (1D); +$565.5M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.99%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75718.39 (-3.30%)Fear and Greed Index69(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$150.2M (1D); +$565.5M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.99%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75718.39 (-3.30%)Fear and Greed Index69(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$150.2M (1D); +$565.5M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

BounceBit price history
Listed
Time period: 2025-09-15 ~ 2026-09-15
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-09-14 | $0.007841 | $0.008522 | $0.007816 | $0.008045 | $11.98M |
2026-09-13 | $0.008069 | $0.008673 | $0.007743 | $0.007826 | $5.28M |
2026-09-12 | $0.008022 | $0.008321 | $0.007973 | $0.008069 | $10.22M |
2026-09-11 | $0.007520 | $0.008123 | $0.007517 | $0.008021 | $6.58M |
2026-09-10 | $0.008239 | $0.008319 | $0.007478 | $0.007520 | $6.07M |
2026-09-09 | $0.009254 | $0.009346 | $0.008019 | $0.008241 | $5.40M |
2026-09-08 | $0.009529 | $0.01028 | $0.009231 | $0.009264 | $4.06M |
2026-09-07 | $0.009615 | $0.01014 | $0.009369 | $0.009529 | $7.41M |
2026-09-06 | $0.009632 | $0.009744 | $0.009383 | $0.009615 | $3.98M |
2026-09-05 | $0.009140 | $0.009724 | $0.009140 | $0.009632 | $4.29M |
2026-09-04 | $0.009332 | $0.009501 | $0.009035 | $0.009140 | $3.57M |
2026-09-03 | $0.009011 | $0.009403 | $0.009011 | $0.009332 | $4.47M |
2026-09-02 | $0.009054 | $0.009442 | $0.008922 | $0.009010 | $4.41M |
2026-09-01 | $0.009398 | $0.009667 | $0.008933 | $0.009052 | $7.43M |
2026-08-31 | $0.008590 | $0.009704 | $0.008562 | $0.009388 | $10.99M |
2026-08-30 | $0.009001 | $0.009611 | $0.008483 | $0.008590 | $8.99M |
2026-08-29 | $0.008848 | $0.009188 | $0.008827 | $0.009001 | $5.23M |
2026-08-28 | $0.009873 | $0.01067 | $0.008704 | $0.008848 | $19.11M |
2026-08-27 | $0.01038 | $0.01048 | $0.009851 | $0.009873 | $6.01M |
2026-08-26 | $0.009733 | $0.01052 | $0.009678 | $0.01038 | $10.12M |
2026-08-25 | $0.009867 | $0.01013 | $0.009497 | $0.009733 | $5.51M |
2026-08-24 | $0.009951 | $0.01050 | $0.009772 | $0.009867 | $11.20M |
2026-08-23 | $0.009949 | $0.01020 | $0.009475 | $0.009953 | $6.70M |
2026-08-22 | $0.01089 | $0.01128 | $0.009688 | $0.009949 | $17.49M |
2026-08-21 | $0.009595 | $0.01371 | $0.009440 | $0.01089 | $88.34M |
2026-08-20 | $0.009909 | $0.009965 | $0.008040 | $0.009595 | $43.80M |
2026-08-19 | $0.01085 | $0.01156 | $0.009416 | $0.009908 | $19.79M |
2026-08-18 | $0.01079 | $0.01135 | $0.01050 | $0.01085 | $6.73M |
2026-08-17 | $0.01098 | $0.01135 | $0.01068 | $0.01079 | $6.10M |
2026-08-16 | $0.01150 | $0.01166 | $0.01092 | $0.01098 | $6.60M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-09-15

BounceBit
(BB)
- Today$0.007983
- 1 year ago$0.1556
- 2 year ago$0.3142
Share to Twitter









