Top Perp DEX coins by market capitalization
Perp DEX coins contain 48 coins with a total market capitalization of $24.93B and an average price change of -5.07%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() HyperliquidHYPE | $78.58 | -1.50% | -6.46% | $19.78B | $752.36M | 251.69M | Trade | ||
![]() AsterASTER | $0.6891 | -1.57% | -9.28% | $1.86B | $65.33M | 2.70B | Trade | ||
![]() LighterLIT | $4.08 | -7.32% | -15.90% | $1.02B | $80.41M | 250.00M | Trade | ||
![]() JupiterJUP | $0.2337 | -0.68% | -4.25% | $775.57M | $42.05M | 3.32B | Trade | ||
![]() PancakeSwapCAKE | $2.21 | -6.11% | -2.85% | $705.39M | $48.41M | 319.43M | Trade | ||
![]() RaydiumRAY | $1.22 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() edgeXEDGE | $0.5812 | -3.81% | +2.27% | $203.42M | $6.03M | 350.00M | |||
![]() Genius TerminalGENIUS | $0.3047 | +0.30% | -0.92% | $102.20M | $9.88M | 335.38M | |||
![]() DeriveDRV | $0.1402 | -1.54% | -12.60% | $103.43M | $4.38M | 737.53M | |||
![]() dYdXDYDX | $0.1130 | -1.35% | -7.41% | $95.60M | $2.22M | 846.09M | Trade | ||
![]() GMXGMX | $7.07 | -5.29% | -14.97% | $73.91M | $3.57M | 10.46M | Trade | ||
![]() SynthetixSNX | $0.1987 | -6.47% | -8.93% | $68.44M | $9.42M | 344.52M | Trade | ||
![]() MangoMNGO | $0.03212 | +0.56% | +0.47% | $35.90M | $24.3 | 1.12B | |||
![]() VerantaAVNT | $0.09873 | -0.74% | -9.56% | $34.87M | $22.18M | 353.20M | Trade | ||
![]() MYX FinanceMYX | $0.05811 | -1.66% | -19.20% | $22.51M | $7.03M | 387.37M | Trade | ||
![]() ArkhamARKM | $0.1003 | -3.29% | -9.93% | $22.57M | $30.35M | 225.10M | Trade | ||
![]() WOOWOO | $0.01051 | -5.29% | -9.50% | $19.85M | $1.07M | 1.89B | Trade | ||
![]() AevoAEVO | $0.02208 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.003246 | -5.10% | -6.50% | $15.83M | $5.22M | 4.88B | Trade | |||
![]() RollXROLL | $0.1117 | -1.53% | -6.73% | $17.32M | $831,737.24 | 155.00M | Trade | ||
| $0.001080 | -2.45% | -11.18% | $18.05M | $3,853.9 | 16.71B | ||||
![]() BasedBASED | $0.06186 | -1.91% | -8.97% | $14.54M | $5.42M | 235.00M | |||
![]() Coin98C98 | $0.01355 | -3.36% | -9.46% | $13.55M | $8.13M | 1000.00M | Trade | ||
| $0.4060 | -4.65% | -16.60% | $9.47M | $321,671.83 | 23.33M | Trade | |||
![]() TradoorTRADOOR | $0.6076 | -3.55% | -10.83% | $8.72M | $2.08M | 14.35M | Trade | ||
![]() MUX ProtocolMCB | $2.35 | -0.61% | +8.15% | $9.00M | $27.82 | 3.82M | |||
![]() THENATHE | $0.06683 | +0.17% | -7.31% | $8.91M | $51.97M | 133.28M | Trade | ||
![]() DriftDRIFT | $0.01120 | -2.78% | -8.71% | $6.85M | $1.59M | 611.52M | Trade | ||
![]() BluefinBLUE | $0.009246 | -1.00% | -8.85% | $5.10M | $3.02M | 551.46M | Trade | ||
![]() NominaNOM | $0.001580 | -0.88% | -8.44% | $4.58M | $2.57M | 2.90B | Trade | ||
![]() dYdX (ethDYDX)ETHDYDX | $0.1057 | -7.12% | -12.44% | $4.41M | $3.20M | 41.66M | |||
| $0.3730 | -4.49% | -4.86% | $3.48M | $3.06M | 9.34M | ||||
![]() VOOIVOOI | $0.008431 | -0.61% | -5.71% | $2.91M | $335,148.94 | 344.85M | Trade | ||
| $0.01944 | -5.18% | -5.29% | $1.28M | $51,538.7 | 66.00M | Trade | |||
![]() KwentaKWENTA | $2.81 | -6.30% | -2.56% | $1.21M | $0 | 431809.10 | Trade | ||
![]() IDEXIDEX | $0.0008786 | -4.60% | +2.76% | $878,559.95 | $8,532.72 | 1000.00M | Trade | ||
![]() KiloExKILO | $0.003013 | -0.92% | -3.43% | $637,908.83 | $3,659.55 | 211.70M | Trade | ||
![]() SuperpSUP | $0.0005101 | -4.46% | -2.87% | $253,112.16 | $28,371.21 | 496.16M | Trade | ||
![]() ZetaZEX | $0.0009020 | +1.66% | +7.79% | $169,368.29 | $759.28 | 187.77M | |||
![]() DexCheck AIDCK | $0.{4}8047 | -3.87% | -23.41% | $54,576.88 | $0 | 678.22M | Trade | ||
![]() BSXBSX | $0.0001325 | +0.81% | +32.63% | $25,109.09 | $2.02 | 189.48M | |||
![]() OmnipairOMFG | -- | -- | -- | -- | -- | -- | |||
![]() QuantoQTO | $0.{4}5589 | -0.69% | -2.36% | $0 | $0 | 0.00 |










































