Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.47%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63419.15 (+0.57%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$56.2M (1D); -$167.9M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.47%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63419.15 (+0.57%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$56.2M (1D); -$167.9M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.47%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63419.15 (+0.57%)Fear and Greed Index31(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$56.2M (1D); -$167.9M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
MediBloc price history
Not listed
Time period: 2025-08-17 ~ 2026-08-17
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-08-16 | $0.001201 | $0.001225 | $0.001179 | $0.001193 | $47,898.4 |
2026-08-15 | $0.001220 | $0.001255 | $0.001199 | $0.001201 | $80,805.42 |
2026-08-14 | $0.001241 | $0.001248 | $0.001201 | $0.001220 | $51,165.81 |
2026-08-13 | $0.001268 | $0.001286 | $0.001234 | $0.001241 | $52,057.12 |
2026-08-12 | $0.001258 | $0.001274 | $0.001241 | $0.001268 | $73,251.51 |
2026-08-11 | $0.001275 | $0.001285 | $0.001243 | $0.001258 | $53,439.61 |
2026-08-10 | $0.001296 | $0.001296 | $0.001273 | $0.001275 | $40,423.65 |
2026-08-09 | $0.001289 | $0.001319 | $0.001276 | $0.001296 | $56,294.56 |
2026-08-08 | $0.001299 | $0.001321 | $0.001285 | $0.001289 | $23,122.88 |
2026-08-07 | $0.001307 | $0.001307 | $0.001275 | $0.001299 | $73,470.65 |
2026-08-06 | $0.001305 | $0.001401 | $0.001298 | $0.001307 | $333,493.01 |
2026-08-05 | $0.001320 | $0.001327 | $0.001301 | $0.001305 | $31,822.03 |
2026-08-04 | $0.001322 | $0.001331 | $0.001299 | $0.001320 | $36,605.62 |
2026-08-03 | $0.001342 | $0.001360 | $0.001280 | $0.001322 | $79,440.26 |
2026-08-02 | $0.001317 | $0.001408 | $0.001292 | $0.001342 | $119,436.01 |
2026-08-01 | $0.001315 | $0.001324 | $0.001296 | $0.001317 | $27,767.25 |
2026-07-31 | $0.001315 | $0.001344 | $0.001279 | $0.001315 | $46,922.09 |
2026-07-30 | $0.001268 | $0.001362 | $0.001267 | $0.001315 | $109,583.72 |
2026-07-29 | $0.001347 | $0.001410 | $0.001258 | $0.001268 | $249,168.87 |
2026-07-28 | $0.001378 | $0.001388 | $0.001316 | $0.001347 | $106,769.73 |
2026-07-27 | $0.001406 | $0.001411 | $0.001373 | $0.001378 | $107,658.27 |
2026-07-26 | $0.001396 | $0.001415 | $0.001385 | $0.001406 | $62,516.87 |
2026-07-25 | $0.001423 | $0.001430 | $0.001393 | $0.001396 | $41,536.65 |
2026-07-24 | $0.001403 | $0.001432 | $0.001402 | $0.001423 | $40,692.41 |
2026-07-23 | $0.001420 | $0.001430 | $0.001395 | $0.001403 | $54,901.99 |
2026-07-22 | $0.001411 | $0.001420 | $0.001395 | $0.001420 | $43,045.29 |
2026-07-21 | $0.001402 | $0.001415 | $0.001394 | $0.001411 | $35,369.17 |
2026-07-20 | $0.001398 | $0.001415 | $0.001383 | $0.001402 | $54,919.63 |
2026-07-19 | $0.001411 | $0.001438 | $0.001392 | $0.001398 | $131,096.72 |
2026-07-18 | $0.001391 | $0.001416 | $0.001365 | $0.001411 | $126,295.16 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-08-17

MediBloc
(MED)
- Today$0.001197
- 1 year ago$0.005728
- 2 year ago$0.008726
- 3 year ago$0.009532
Share to Twitter



