Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.31%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$85857.48 (+6.29%)Fear and Greed Index70(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$433M (1D); -$310.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.31%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$85857.48 (+6.29%)Fear and Greed Index70(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$433M (1D); -$310.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.31%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$85857.48 (+6.29%)Fear and Greed Index70(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$433M (1D); -$310.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Polygon price history
Listed
Time period: 2025-09-21 ~ 2026-09-21
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-09-20 | $0.1047 | $0.1097 | $0.1032 | $0.1092 | $132.14M |
2026-09-19 | $0.1069 | $0.1078 | $0.1027 | $0.1047 | $136.00M |
2026-09-18 | $0.09797 | $0.1092 | $0.09675 | $0.1069 | $173.93M |
2026-09-17 | $0.09638 | $0.1014 | $0.09544 | $0.09797 | $151.83M |
2026-09-16 | $0.09310 | $0.09691 | $0.09087 | $0.09636 | $154.71M |
2026-09-15 | $0.09648 | $0.09822 | $0.09210 | $0.09310 | $118.64M |
2026-09-14 | $0.09589 | $0.09850 | $0.09560 | $0.09648 | $94.01M |
2026-09-13 | $0.09654 | $0.09760 | $0.09499 | $0.09589 | $39.33M |
2026-09-12 | $0.09733 | $0.09744 | $0.09583 | $0.09654 | $36.41M |
2026-09-11 | $0.09204 | $0.09792 | $0.09179 | $0.09733 | $109.81M |
2026-09-10 | $0.09784 | $0.09819 | $0.09052 | $0.09204 | $71.44M |
2026-09-09 | $0.09560 | $0.09961 | $0.09494 | $0.09784 | $101.08M |
2026-09-08 | $0.09506 | $0.09874 | $0.09470 | $0.09560 | $55.10M |
2026-09-07 | $0.09843 | $0.09850 | $0.09486 | $0.09506 | $44.92M |
2026-09-06 | $0.09796 | $0.1002 | $0.09547 | $0.09842 | $64.54M |
2026-09-05 | $0.09282 | $0.09846 | $0.09275 | $0.09797 | $46.10M |
2026-09-04 | $0.09433 | $0.09568 | $0.09108 | $0.09282 | $68.38M |
2026-09-03 | $0.09240 | $0.09575 | $0.09159 | $0.09433 | $66.85M |
2026-09-02 | $0.09012 | $0.09244 | $0.08927 | $0.09240 | $43.09M |
2026-09-01 | $0.09059 | $0.09348 | $0.08846 | $0.09012 | $69.42M |
2026-08-31 | $0.09726 | $0.09731 | $0.08662 | $0.09059 | $131.04M |
2026-08-30 | $0.1069 | $0.1070 | $0.09672 | $0.09726 | $78.53M |
2026-08-29 | $0.1080 | $0.1089 | $0.1011 | $0.1069 | $51.92M |
2026-08-28 | $0.1079 | $0.1103 | $0.1057 | $0.1080 | $72.66M |
2026-08-27 | $0.1107 | $0.1109 | $0.1048 | $0.1079 | $103.32M |
2026-08-26 | $0.1222 | $0.1244 | $0.1067 | $0.1107 | $145.30M |
2026-08-25 | $0.1161 | $0.1277 | $0.1148 | $0.1222 | $215.09M |
2026-08-24 | $0.1091 | $0.1177 | $0.1050 | $0.1161 | $177.46M |
2026-08-23 | $0.1072 | $0.1097 | $0.1015 | $0.1091 | $90.70M |
2026-08-22 | $0.09524 | $0.1187 | $0.09446 | $0.1072 | $405.92M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-09-21

Polygon
(POL)
- Today$0.1119
- 1 year ago$0.2456
- 2 year ago$0.4115
Share to Twitter









