Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.49%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62780.00 (-0.37%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$265.4M (1D); -$539.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.49%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62780.00 (-0.37%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$265.4M (1D); -$539.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.49%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62780.00 (-0.37%)Fear and Greed Index27(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$265.4M (1D); -$539.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
STBL price history
Not listed
Time period: 2025-08-01 ~ 2026-08-01
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-07-31 | $0.02221 | $0.02366 | $0.02218 | $0.02278 | $1.64M |
2026-07-30 | $0.02197 | $0.02344 | $0.02178 | $0.02221 | $1.82M |
2026-07-29 | $0.02228 | $0.02275 | $0.02165 | $0.02197 | $1.88M |
2026-07-28 | $0.02224 | $0.02327 | $0.02206 | $0.02228 | $1.50M |
2026-07-27 | $0.02481 | $0.02529 | $0.02196 | $0.02225 | $1.99M |
2026-07-26 | $0.02435 | $0.02533 | $0.02375 | $0.02481 | $2.30M |
2026-07-25 | $0.02364 | $0.02453 | $0.02349 | $0.02436 | $2.18M |
2026-07-24 | $0.02366 | $0.02426 | $0.02285 | $0.02364 | $1.97M |
2026-07-23 | $0.02469 | $0.02478 | $0.02338 | $0.02367 | $3.49M |
2026-07-22 | $0.02206 | $0.02524 | $0.02176 | $0.02470 | $3.61M |
2026-07-21 | $0.02165 | $0.02248 | $0.02135 | $0.02206 | $2.36M |
2026-07-20 | $0.02132 | $0.02163 | $0.02066 | $0.02163 | $2.34M |
2026-07-19 | $0.02091 | $0.02161 | $0.02068 | $0.02133 | $2.35M |
2026-07-18 | $0.02035 | $0.02094 | $0.01984 | $0.02091 | $2.29M |
2026-07-17 | $0.02176 | $0.02183 | $0.02000 | $0.02036 | $2.96M |
2026-07-16 | $0.02286 | $0.02313 | $0.02172 | $0.02177 | $1.95M |
2026-07-15 | $0.02274 | $0.02330 | $0.02258 | $0.02286 | $2.38M |
2026-07-14 | $0.02215 | $0.02366 | $0.02211 | $0.02274 | $2.28M |
2026-07-13 | $0.02297 | $0.02314 | $0.02192 | $0.02215 | $2.40M |
2026-07-12 | $0.02319 | $0.02360 | $0.02274 | $0.02297 | $2.22M |
2026-07-11 | $0.02326 | $0.02410 | $0.02275 | $0.02319 | $2.16M |
2026-07-10 | $0.02372 | $0.02402 | $0.02290 | $0.02326 | $1.99M |
2026-07-09 | $0.02269 | $0.02403 | $0.02259 | $0.02372 | $2.00M |
2026-07-08 | $0.02329 | $0.02331 | $0.02223 | $0.02269 | $2.17M |
2026-07-07 | $0.02434 | $0.02455 | $0.02322 | $0.02328 | $2.51M |
2026-07-06 | $0.02492 | $0.02523 | $0.02373 | $0.02434 | $2.39M |
2026-07-05 | $0.02640 | $0.02649 | $0.02451 | $0.02492 | $2.37M |
2026-07-04 | $0.02611 | $0.02695 | $0.02562 | $0.02640 | $2.42M |
2026-07-03 | $0.02567 | $0.02705 | $0.02541 | $0.02611 | $2.96M |
2026-07-02 | $0.02466 | $0.02610 | $0.02454 | $0.02567 | $2.99M |
- 1
- 2
- 3
- 4
- 5
- 11
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-08-01

STBL
(STBL)
- Today$0.02368
Share to Twitter








