Prix des cryptos aujourd'hui
Toutes les cryptos
Actifs 43708| Nom | Prix | 24h (%) | 7j (%) | Capitalisation boursière | Vol. (24h) | Offre | Sur 24h | Opération | Prix | 24h (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jason DeruloJASON | $0.{4}3534 | -0.89% | -1.11% | $0 | $0 | 0.00 | Trader | $0.{4}3534 | -0.89% | ||
| $8,522.46 | +0.82% | -0.39% | $0 | $346.62 | 0.00 | Trader | $8,522.46 | +0.82% | |||
![]() rexwifhatREXHAT | $0.{4}4271 | +1.04% | +1.81% | $0 | $0 | 0.00 | Trader | $0.{4}4271 | +1.04% | ||
![]() GentlemanMAN | $0.{4}8977 | 0.00% | -29.61% | $0 | $0 | 0.00 | Trader | $0.{4}8977 | 0.00% | ||
| $0.004792 | +4.74% | -0.40% | $0 | $0 | 0.00 | Trader | $0.004792 | +4.74% | |||
![]() Big BudBUD | $0.{10}4227 | +0.47% | -4.33% | $0 | $0 | 0.00 | Trader | $0.{10}4227 | +0.47% | ||
| $0.006270 | -1.45% | +4.78% | $0 | $0 | 0.00 | Trader | $0.006270 | -1.45% | |||
![]() OilX TokenOILX | $86.05 | +0.66% | +10.69% | $0 | $0 | 0.00 | Trader | $86.05 | +0.66% | ||
![]() American ShibSHIBA | $0.{10}8547 | +0.74% | -18.56% | $0 | $0 | 0.00 | Trader | $0.{10}8547 | +0.74% | ||
![]() Silver TokenXAGX | $65.33 | +1.03% | +4.82% | $0 | $0 | 0.00 | Trader | $65.33 | +1.03% | ||
![]() MetaDAO (old)META | $4,846.74 | -0.38% | -14.71% | $0 | $3,650.01 | 0.00 | Trader | $4,846.74 | -0.38% | ||
![]() TowelieTOWELI | $0.{4}5433 | 0.00% | +11.04% | $0 | $0 | 0.00 | Trader | $0.{4}5433 | 0.00% | ||
![]() AndyANDY | $0.{5}2271 | +1.01% | +2.12% | $0 | $0 | 0.00 | Trader | $0.{5}2271 | +1.01% | ||
![]() Matt Furie's Mellow ManMELLOW | $0.01027 | +4.20% | -2.25% | $0 | $1,137.75 | 0.00 | Trader | $0.01027 | +4.20% | ||
![]() LANDLORD RONALD$LANDLORD | $0.{4}4200 | +1.83% | +3.55% | $0 | $0 | 0.00 | Trader | $0.{4}4200 | +1.83% | ||
![]() Touch GrassGRASS | $0.{4}4472 | 0.00% | -5.22% | $0 | $0 | 0.00 | Trader | $0.{4}4472 | 0.00% | ||
![]() Mobile LiquidityMOLI | $0.007025 | +0.71% | +4.44% | $0 | $0 | 0.00 | Trader | $0.007025 | +0.71% | ||
![]() 4FOUR | $0.{4}1072 | 0.00% | -3.65% | $0 | $0 | 0.00 | Trader | $0.{4}1072 | 0.00% | ||
![]() PepeBullBEEF | $0.{9}1865 | +1.56% | -3.28% | $0 | $0 | 0.00 | Trader | $0.{9}1865 | +1.56% | ||
![]() StrykeSYK | $0.007658 | +0.39% | -3.22% | $0 | $0 | 0.00 | Trader | $0.007658 | +0.39% | ||
![]() Baby PeiPeiBABYPEIPEI | $0.{10}4602 | +1.24% | -8.24% | $0 | $0 | 0.00 | Trader | $0.{10}4602 | +1.24% | ||
![]() Ledger AILEDGER | $0.0007220 | -2.40% | -5.99% | $0 | $0 | 0.00 | Trader | $0.0007220 | -2.40% | ||
![]() WYZthWYZ | $0.0001099 | -0.01% | +9.98% | $0 | $0 | 0.00 | Trader | $0.0001099 | -0.01% | ||
![]() ReflectRFL | $0.001240 | +2.33% | +3.63% | $0 | $0 | 0.00 | Trader | $0.001240 | +2.33% | ||
![]() Baby BitcoinBBTC | $0.0001395 | 0.00% | -0.42% | $0 | $0 | 0.00 | Trader | $0.0001395 | 0.00% | ||
![]() JVaultJVT | $0.02386 | +0.72% | -5.68% | $0 | $0 | 0.00 | Trader | $0.02386 | +0.72% | ||
![]() TradehubTRHUB | $0.008211 | -0.01% | -17.90% | $0 | $6.26 | 0.00 | Trader | $0.008211 | -0.01% | ||
![]() AI MetaverseAIM | $0.{7}9001 | 0.00% | 0.00% | $0 | $0 | 0.00 | Trader | $0.{7}9001 | 0.00% | ||
![]() American pepeUSPEPE | $0.{10}9668 | 0.00% | +2.64% | $0 | $0 | 0.00 | Trader | $0.{10}9668 | 0.00% | ||
![]() Hacash DiamondHACD | $5.67 | +2.46% | -29.23% | $0 | $0 | 0.00 | Trader | $5.67 | +2.46% | ||
![]() Solana PokerPLAY | $0.003486 | -0.14% | +0.85% | $0 | $0 | 0.00 | Trader | $0.003486 | -0.14% | ||
![]() Broke AgainBROKE | $0.{5}5489 | 0.00% | +3.62% | $0 | $0 | 0.00 | Trader | $0.{5}5489 | 0.00% | ||
![]() bullishBULLISH | $0.{4}2886 | -0.18% | +3.64% | $0 | $0 | 0.00 | Trader | $0.{4}2886 | -0.18% | ||
![]() Baby Neiro 2024BABYNEIRO | $0.{12}1657 | +0.85% | +2.38% | $0 | $0 | 0.00 | Trader | $0.{12}1657 | +0.85% | ||
| $0.{4}2974 | -26.86% | -2.79% | $0 | $842.14 | 0.00 | Trader | $0.{4}2974 | -26.86% | |||
![]() Lift DollarUSDL | $1.01 | 0.00% | 0.00% | $0 | $0 | 0.00 | Trader | $1.01 | 0.00% | ||
![]() DRIPDRIP | $0.001538 | -6.74% | -10.16% | $0 | $0 | 0.00 | Trader | $0.001538 | -6.74% | ||
![]() DollarDOLLAR | $0.{4}3427 | +0.06% | -7.81% | $0 | $0 | 0.00 | Trader | $0.{4}3427 | +0.06% | ||
![]() MoxieMOXIE | $0.{5}1017 | 0.00% | +2.17% | $0 | $0 | 0.00 | Trader | $0.{5}1017 | 0.00% | ||
![]() NOTCAT | $0.0002741 | -1.15% | +0.71% | $0 | $0 | 0.00 | Trader | $0.0002741 | -1.15% | ||
![]() BakedBAKED | $0.{4}7809 | +0.74% | +1.42% | $0 | $3.01 | 0.00 | Trader | $0.{4}7809 | +0.74% | ||








































