Top Arbitrum Ecosystem by market capitalization
Arbitrum Ecosystem naglalaman ng 512 mga coins na may kabuuang market capitalization na $74.09B at isang average na pagbabago ng presyo ng +3.97%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $41.02 | +7.95% | +24.42% | $0 | $1.46M | 0.00 | ||||
![]() Finanx AIFNXAI | $0.{4}4688 | -32.49% | -32.94% | $0 | $36.07 | 0.00 | |||
![]() Glo DollarUSDGLO | $0.9987 | -0.05% | +0.12% | $0 | $30,281.91 | 0.00 | |||
![]() EUR CoinEURС | -- | -- | -- | -- | -- | -- | |||
![]() GLDTGLDT | $1.4 | +0.90% | +23.12% | $0 | $11,771.04 | 0.00 | |||
![]() GameOnForgeGO4 | $0.1594 | +0.40% | +5.73% | $0 | $21.72 | 0.00 | |||
![]() Sector FinanceSECT | $0.01882 | +5.88% | +26.08% | $0 | $0 | 0.00 | |||
![]() Avarik SagaAVRK | $0.0005872 | -- | +1.98% | $0 | $0 | 0.00 | |||
![]() MAGIKAL.aiMGKL | $0.{7}7003 | +1.12% | -14.16% | $0 | $612.96 | 0.00 | |||
![]() Wrapped USDRWUSDR | $0.4754 | -2.75% | -1.83% | $0 | $0 | 0.00 | |||
| $0.02129 | -0.06% | +11.15% | $0 | $0 | 0.00 | ||||
![]() LodestarLODE | $0.{4}5734 | -- | -- | $0 | $0 | 0.00 | |||
![]() Snow LeopardSNL | $0.{8}1305 | -9.26% | -39.55% | $0 | $0 | 0.00 | |||
![]() OvertimeOVER | $0.2280 | -0.09% | +21.88% | $0 | $23,101.92 | 0.00 | |||
![]() UZDTUZDT | -- | -- | -- | -- | -- | -- | |||
![]() Snowy OwlSWOL | $0.{7}1842 | +16.22% | +50.32% | $0 | $0 | 0.00 | |||
| $0.001249 | -0.62% | -8.64% | $0 | $19.5 | 0.00 | ||||
![]() PrimeFiPRFI | $0.006077 | +6.28% | +19.84% | $0 | $0 | 0.00 | |||
![]() ArbGPTGPT | $0.{4}2200 | +15.82% | +0.02% | $0 | $17.3 | 0.00 | |||
![]() Arbi PepePEPE | $0.{5}3390 | +15.68% | +27.38% | $0 | $11.91M | 0.00 | |||
![]() AiShibashibai | $0.{12}1457 | +1.91% | +25.48% | $0 | $0 | 0.00 | Trade | ||
![]() t3rnTRN | $0.0001010 | -18.52% | -14.34% | $0 | $138.59 | 0.00 | |||
![]() KINGKING | $0.{5}7502 | +0.38% | +0.63% | $0 | $0 | 0.00 | |||
![]() Realm AnimaANIMA | $0.0001414 | +2.94% | +16.79% | $0 | $0 | 0.00 | |||
![]() MakerMKR | $1,490.52 | +4.36% | +5.73% | $0 | $205,231.92 | 0.00 | Trade | ||
![]() Session TokenSESH | $0.01510 | -0.08% | +20.11% | $0 | $0 | 0.00 | |||
![]() DXdaoDXD | $0.6264 | +0.10% | -0.32% | $0 | $0.58 | 0.00 | |||
![]() WERCWERC | $1.17 | -0.00% | +0.01% | $0 | $188.86 | 0.00 | |||
![]() USDGOLDUSDG | $0.9994 | +0.04% | +0.05% | $0 | $161.34 | 0.00 | |||
![]() WorldBrainXBRAIN | $0.001073 | -- | +0.53% | $0 | $0 | 0.00 | |||
![]() Luminex Defi FinanceLFUSD | $0.9992 | -- | -- | $0 | $0 | 0.00 | |||
![]() EURCEURC | -- | -- | -- | -- | -- | -- | |||
![]() Finanx AI (1FNXAI)1FNXAI | $2 | +0.05% | +0.13% | $0 | $909,901.24 | 0.00 | |||
| $0.09299 | +31.15% | +2239.30% | $0 | $54,945.83 | 0.00 | ||||
![]() DexKitKIT | $0.2346 | +2.83% | +23.32% | $0 | $645.02 | 0.00 | |||
![]() PremiaPREMIA | $0.01224 | -3.74% | -36.28% | $0 | $0 | 0.00 | |||
![]() ChannelsCAN | $0.0002683 | +3.74% | +6.26% | $0 | $207.86 | 0.00 | |||
![]() ETNA NetworkETNA | $0.{4}2807 | +6.06% | +6.13% | $0 | $0 | 0.00 | |||
![]() WardenSwapWAD | $0.004232 | +2.97% | +4.87% | $0 | $670.41 | 0.00 | |||
![]() Olympus v2OHM | $18.7 | +0.31% | +0.11% | $0 | $128,823.69 | 0.00 | |||
![]() FranklinFLY | $0.{5}7998 | -- | -- | $0 | $0 | 0.00 | |||
![]() AgaveAGVE | $33.51 | +1.24% | +16.05% | $0 | $0 | 0.00 | |||
![]() MemePadMEPAD | $0.0007072 | +3.39% | +9.07% | $0 | $115.91 | 0.00 | |||
![]() Space TokenSPACE | $0.002005 | -0.95% | +15.93% | $0 | $3,293.27 | 0.00 | |||
![]() OpenOceanOOE | $0.0002399 | -0.00% | +9.14% | $0 | $0 | 0.00 | |||
![]() Elk FinanceELK | $0.008605 | +3.93% | +10.76% | $0 | $84.64 | 0.00 | |||
![]() Smilek to the BankSMILEK | $0.{8}7506 | +7.99% | +25.85% | $0 | $155.21 | 0.00 | |||
![]() SpectraAPW | $0.01714 | -0.13% | -0.53% | $0 | $4.25 | 0.00 |















































