Top BNB Chain Ecosystem by market capitalization
BNB Chain Ecosystem naglalaman ng 2776 mga coins na may kabuuang market capitalization na $175.03B at isang average na pagbabago ng presyo ng +0.68%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() HordHORD | $0.001849 | -0.94% | -0.79% | $163,862.97 | $0 | 88.62M | |||
![]() STARSHIPSTARSHIP | $0.008466 | -0.39% | -1.83% | $160,081.73 | $0 | 18.91M | |||
![]() GameGPTDUEL | $0.{4}1821 | +3.98% | +45.44% | $152,813.03 | $392.33 | 8.39B | Trade | ||
| $528.63 | -0.00% | +0.40% | $155,838.17 | $763.42 | 294.80 | ||||
![]() EGOEGO | $0.0007777 | +0.30% | -3.11% | $156,036.61 | $54,701.58 | 200.64M | Trade | ||
![]() NuriTopiaNBLU | $0.{4}6810 | -31.57% | -27.40% | $166,847.6 | $23,273.81 | 2.45B | |||
![]() SparkPointSRK | $0.{4}1279 | -4.67% | -20.40% | $166,427.32 | $0 | 13.01B | |||
| $0.0006294 | -3.74% | -4.31% | $154,382.19 | $0 | 245.28M | ||||
| $3.07 | -- | -7.25% | $152,007.16 | $6,200.05 | 49513.73 | ||||
| $44.96 | -0.29% | -2.30% | $150,322.22 | $29.68 | 3343.64 | ||||
| $163.21 | +1.83% | -2.09% | $149,414.47 | $1.69M | 915.49 | ||||
| $6.25 | -- | -10.66% | $160,084.31 | $0 | 25627.91 | ||||
| $268.21 | -- | -15.33% | $147,504.25 | $0 | 549.97 | ||||
![]() MetYaMY | $0.0001252 | +21.31% | -91.36% | $123,504.37 | $185,757.84 | 986.44M | |||
| $15.67 | +0.96% | -4.79% | $146,362 | $272,256.37 | 9338.57 | ||||
| $0.{11}7394 | -0.94% | -1.78% | $148,739.4 | $5,891.64 | 20117.70T | ||||
| $14.44 | -- | -4.85% | $227,202.71 | $0 | 15739.45 | ||||
| $0.001706 | +45.49% | +24.49% | $212,212.97 | $0 | 124.42M | ||||
![]() WAMWAM | $0.0003099 | -0.75% | -9.65% | $144,015.45 | $336.17 | 464.78M | |||
| $118.14 | +41.71% | -10.73% | $146,288.94 | $223,106.38 | 1238.23 | ||||
![]() Monsta InfiniteMONI | $0.0006452 | -2.10% | -7.48% | $142,303.05 | $0 | 220.57M | Trade | ||
![]() yieldwatchWATCH | $0.007099 | -0.99% | -2.00% | $139,677.54 | $6.33 | 19.68M | |||
| $0.0001565 | -0.07% | -1.52% | $137,718.64 | $5,027.43 | 880.00M | ||||
![]() LiveArtART | $0.0002016 | +1.03% | -8.34% | $136,051.5 | $26,495.13 | 674.89M | Trade | ||
![]() TradetomatoTTM | $0.002404 | -2.95% | +6.13% | $193,848.19 | $0 | 80.64M | |||
![]() SignataSATA | $0.001906 | -0.78% | -1.34% | $135,847.2 | $2.91 | 71.26M | |||
| $0.{9}3881 | -4.18% | -27.32% | $129,684.04 | $0 | 334.13T | ||||
![]() NFT Art FinanceNFTART | $0.{11}5283 | -1.29% | -2.94% | $133,571.92 | $15.44 | 25282.17T | |||
![]() RMRKRMRK | $0.01479 | +14.72% | -15.77% | $134,426.22 | $0 | 9.09M | |||
| $18.2 | -0.23% | -5.43% | $177,488.85 | $100,115.4 | 9752.82 | ||||
| $138.84 | +1.64% | -0.04% | $134,353.19 | $562,364.54 | 967.69 | ||||
![]() NaboxNABOX | $0.{6}6334 | -0.59% | +6.82% | $132,131.77 | $0 | 208.61B | |||
![]() pNetworkPNT | $0.001492 | -- | +7.59% | $133,140.3 | $0 | 89.25M | |||
![]() Seedify.fundSFUND | $0.001471 | -5.67% | -29.86% | $130,263.32 | $0 | 88.55M | |||
![]() BabySwapBABY | $0.0002095 | -0.09% | -0.12% | $130,058.8 | $0 | 620.90M | |||
| $377.38 | +1.36% | +0.64% | $130,755.83 | $4,675.32 | 346.49 | ||||
![]() ArivaARV | $0.{5}1783 | -2.62% | -7.60% | $129,334.06 | $0 | 72.55B | |||
![]() FrontierFRONT | $0.01651 | +3.06% | +0.35% | $128,094.44 | $0 | 7.76M | Trade | ||
| $17.98 | +0.51% | -11.15% | $135,877.3 | $97,404.49 | 7555.64 | ||||
| $19.42 | +0.93% | -2.79% | $132,405.41 | $97,342.51 | 6816.34 | ||||
![]() PalioPAL | $0.0006707 | -2.41% | -4.70% | $127,432.23 | $63,596.36 | 190.00M | |||
![]() Pleasure CoinNSFW | -- | -- | -- | -- | -- | -- | |||
![]() Grove CoinGRV | $0.001336 | -1.23% | +2.33% | $127,069.61 | $22,195.27 | 95.08M | Trade | ||
| $172.86 | +4.50% | +31.83% | $125,702.3 | $65,757.99 | 727.19 |










































