Top BNB Chain Ecosystem by market capitalization
BNB Chain Ecosystem naglalaman ng 2773 mga coins na may kabuuang market capitalization na $179.40B at isang average na pagbabago ng presyo ng +2.33%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tornado CashTORN | $6.88 | +4.21% | +6.39% | $36.19M | $111,915.93 | 5.26M | |||
![]() Open CampusEDU | $0.04532 | +6.32% | +16.94% | $36.67M | $3.00M | 809.07M | Trade | ||
| $721.62 | +0.67% | +1.14% | $36.03M | $2.27M | 49925.84 | ||||
| $341.62 | -0.26% | -0.00% | $35.73M | $14.89M | 104597.55 | ||||
![]() Rekt (rekt.com)REKT | $0.{6}1247 | +1.59% | +1.43% | $35.36M | $558,948.85 | 283.56T | |||
![]() Dogelon MarsELON | $0.{7}3536 | +2.41% | +5.03% | $35.31M | $2.53M | 998.58T | Trade | ||
![]() IrysIRYS | $0.01356 | -1.05% | -3.99% | $34.81M | $2.49M | 2.57B | Trade | ||
![]() EulerEUL | $1.43 | +1.85% | +17.63% | $34.44M | $13.18M | 24.01M | Trade | ||
![]() MomentumMMT | $0.1632 | +2.12% | -6.42% | $33.31M | $6.85M | 204.10M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $722.32 | +0.41% | +1.04% | $32.96M | $3.41M | 45632.68 | Trade | |||
![]() SuccinctPROVE | $0.1690 | +0.94% | +0.08% | $32.96M | $5.59M | 195.00M | Trade | ||
| $33.55 | -0.42% | +17.91% | $35.01M | $1.13M | 1.04M | ||||
![]() BurnedfiBURN | $2.51 | +0.03% | -5.10% | $30.88M | $64,495.5 | 12.28M | |||
![]() Merlin ChainMERL | $0.02275 | +7.57% | +13.88% | $31.65M | $7.69M | 1.39B | Trade | ||
![]() LUSDLUSD | $1 | +0.02% | +0.06% | $30.78M | $10,817.71 | 30.78M | |||
| $0.4617 | +2.10% | +4.01% | $31.10M | $3.64M | 67.35M | Trade | |||
![]() Lista DAOLISTA | $0.07047 | -0.84% | -5.47% | $31.08M | $2.46M | 441.06M | Trade | ||
![]() AnomaXAN | $0.01210 | +0.57% | +8.59% | $30.24M | $1.63M | 2.50B | |||
| $0.03452 | +2.04% | +5.04% | $29.86M | $1.10M | 865.11M | ||||
![]() TokenPocketTPT | -- | -- | -- | -- | -- | -- | |||
![]() WavesWAVES | $0.2184 | +1.30% | +8.48% | $29.73M | $2.53M | 136.13M | Trade | ||
| $714.65 | +0.34% | -2.48% | $28.58M | $49.19M | 39996.08 | ||||
![]() DEAPcoinDEP | $0.0009748 | -0.27% | -1.40% | $29.10M | $413,792.81 | 29.85B | |||
![]() OpenEdenEDEN | $0.06742 | +14.54% | +20.20% | $28.43M | $17.94M | 421.69M | Trade | ||
![]() SpacecoinSPACE | $0.004870 | +3.97% | -7.22% | $29.31M | $2.08M | 6.02B | Trade | ||
![]() Fabric ProtocolROBO | $0.01339 | +0.15% | -7.80% | $29.87M | $8.18M | 2.23B | Trade | ||
![]() Frax (prev. FXS)FRAX | $0.3146 | +4.97% | +5.32% | $29.45M | $944,394.7 | 93.62M | Trade | ||
![]() AcurastACU | $0.1316 | -5.24% | +5.42% | $28.56M | $6.22M | 217.00M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $62.15 | -0.42% | -0.21% | $26.77M | $4.18M | 430741.70 | Trade | |||
![]() Lorenzo ProtocolBANK | $0.03581 | -0.71% | -0.39% | $27.39M | $13.35M | 764.94M | Trade | ||
![]() ArciumARX | $0.1316 | +3.74% | +15.49% | $27.47M | $4.66M | 208.83M | |||
| $44.19 | -0.43% | +23.96% | $51.07M | $0 | 1.16M | ||||
![]() BiconomyBICO | $0.02536 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() HyperlaneHYPER | $0.06651 | +1.24% | +1.78% | $27.37M | $3.41M | 411.53M | Trade | ||
![]() SLTSLT | $3.16 | +1.24% | +6.89% | $26.89M | $14,604.34 | 8.50M | |||
![]() Defi AppHOME | $0.006106 | -1.36% | +1.16% | $26.34M | $11.16M | 4.31B | |||
| $119.68 | -2.26% | +27.02% | $22.81M | $1.69M | 190556.48 | ||||
![]() MYX FinanceMYX | $0.07472 | +1.28% | -0.36% | $27.00M | $7.74M | 361.38M | Trade | ||
![]() ZEROBASEZBT | $0.07921 | -0.57% | +3.74% | $25.58M | $6.18M | 322.92M | Trade | ||
![]() Wrapped MaticWMATIC | $0.1074 | -3.39% | +30.94% | $26.12M | $2.47M | 243.11M | |||
![]() BlessBLESS | $0.01102 | +7.23% | +51.07% | $27.21M | $7.61M | 2.47B | Trade | ||
| $0.06304 | -1.55% | -5.28% | $25.94M | $3.58M | 411.52M |




.png)






































