Top DeFi by market capitalization
DeFi naglalaman ng 1763 mga coins na may kabuuang market capitalization na $208.06B at isang average na pagbabago ng presyo ng +4.26%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped FlareWFLR | $0.006408 | +9.03% | +7.21% | $547.83M | $0 | 85.49B | |||
![]() syrupUSDTsyrupUSDT | $1.14 | -0.01% | +0.27% | $577.83M | $0 | 507.61M | |||
| $2,474.91 | +17.97% | +19.88% | $535.45M | $750,649.45 | 216352.50 | ||||
![]() ether.fiETHFI | $0.5243 | +9.23% | +40.65% | $533.82M | $49.23M | 1.02B | Trade | ||
![]() PancakeSwapCAKE | -- | -- | -- | -- | -- | -- | Trade | ||
![]() Bond USD0bUSD0 | $0.9668 | -0.01% | +0.17% | $507.06M | $459,192.39 | 524.46M | |||
![]() tBTCtBTC | $69,203.52 | +7.08% | +9.18% | $471.61M | $7.75M | 6814.81 | |||
![]() SolvBTCSolvBTC | $69,037.59 | +6.87% | +8.82% | $448.04M | $28,687.48 | 6489.83 | |||
![]() slisBNBxslisBNBx | $627.88 | +4.06% | +2.88% | $451.88M | $1.13M | 719688.56 | |||
| $0.4372 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() Polymarket USDPUSD | $1 | +0.02% | -0.03% | $455.04M | $57,711.34 | 454.93M | |||
![]() Jupiter Staked SOLJUPSOL | $101.98 | +10.12% | +12.23% | $439.70M | $807,136.43 | 4.31M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.2398 | -0.20% | -13.30% | $369.65M | $28.03M | 1.54B | Trade | |||
![]() Venus BTCvBTC | $1,399.71 | +6.34% | +8.26% | $401.25M | $0 | 286665.75 | |||
![]() Wrapped HYPEWHYPE | $68.5 | +16.70% | +21.82% | $376.58M | $137.00M | 5.50M | |||
![]() Venus BNBvBNB | -- | -- | -- | -- | -- | -- | |||
![]() Ethena Labs (USDtb)USDtb | $1 | +0.04% | +0.01% | $357.48M | $1.18M | 357.48M | |||
![]() StakeWise Staked ETHosETH | $2,345.22 | +15.31% | +16.93% | $333.70M | $228,033.27 | 142287.92 | |||
![]() Pyth NetworkPYTH | $0.04247 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() LayerZeroZRO | $0.8544 | +9.33% | +4.46% | $312.73M | $44.00M | 366.04M | Trade | ||
![]() MonadMON | $0.02439 | +14.82% | +12.06% | $288.45M | $33.68M | 11.83B | Trade | ||
![]() JitoJTO | $0.5749 | +3.32% | +3.20% | $294.13M | $17.32M | 511.66M | Trade | ||
![]() VelvetVELVET | $0.6818 | +6.31% | -6.30% | $288.70M | $18.47M | 423.43M | Trade | ||
![]() Terra ClassicLUNC | $0.{4}4779 | +2.72% | -6.64% | $263.78M | $9.62M | 5.52T | Trade | ||
![]() Lido DAOLDO | $0.3081 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Universal BTCUNIBTC | $67,437.3 | +4.82% | +6.10% | $259.50M | $0 | 3848.04 | |||
| $0.{6}2672 | +2.04% | +1.85% | $263.73M | $6.68M | 987.04T | Trade | |||
![]() Treehouse ETHTETH | $2,819.13 | +18.04% | +19.49% | $252.29M | $0 | 89494.00 | |||
![]() PendlePENDLE | $1.3 | -3.12% | -3.10% | $223.91M | $23.67M | 172.16M | Trade | ||
![]() GTBTCGTBTC | $71,930.56 | +10.27% | +12.46% | $248.02M | $580,893.06 | 3448.08 | |||
![]() Frax Staked EtherSFRXETH | $2,226.47 | +0.07% | -0.10% | $197.96M | $0 | 88912.19 | |||
![]() Staked AavestkAAVE | $94.93 | +8.57% | +8.43% | $232.69M | $30,620.22 | 2.45M | |||
![]() Beacon ETHBETH | $1,935.68 | +1.46% | +1.43% | $195.45M | $2.39M | 100973.00 | |||
![]() ConfluxCFX | $0.04124 | -1.44% | -1.95% | $215.79M | $6.69M | 5.23B | Trade | ||
![]() Wrapped XTZWXTZ | $0.1712 | -14.41% | -12.61% | $176.78M | $0 | 1.03B | |||
![]() crvUSDCRVUSD | $0.9998 | +0.07% | +0.09% | $220.36M | $44.38M | 220.40M | |||
![]() FLOKIFLOKI | $0.{4}2016 | +1.04% | -1.18% | $192.06M | $7.62M | 9.52T | Trade | ||
| $0.9914 | +0.07% | +0.01% | $217.44M | $15,181.56 | 219.32M | ||||
![]() Maple FinanceSYRUP | $0.1643 | +4.24% | +10.58% | $195.70M | $11.07M | 1.19B | Trade | ||
![]() Staked TRXSTRX | $0.4195 | +0.02% | -2.37% | $203.95M | $546,811.67 | 486.16M | |||
| $109.79 | +3.10% | +3.42% | $185.39M | $223,703.64 | 1.69M | Trade | |||
![]() Venus USDTvUSDT | $0.02643 | +0.05% | +0.06% | $208.90M | $0 | 7.91B | |||
![]() Stader ETHxETHX | $2,195.6 | +5.19% | +6.31% | $174.41M | $0 | 79437.08 | |||
| $63,648.15 | -0.13% | -0.90% | $177.83M | $0 | 2793.93 | ||||
| $2,050.31 | +7.88% | +11.31% | $172.38M | $0 | 84074.62 | ||||
![]() CompoundCOMP | $17.6 | +0.32% | +8.17% | $175.96M | $21.66M | 10.00M | Trade | ||
![]() RaydiumRAY | $0.6204 | -- | -- | $0 | $0 | 0.00 | Trade |

















.png)









![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)



















