Top DePIN by market capitalization
DePIN naglalaman ng 194 mga coins na may kabuuang market capitalization na $17.92B at isang average na pagbabago ng presyo ng +0.14%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() NodleNODL | $0.0002564 | +1.40% | -11.69% | $1.51M | $45,932.79 | 5.91B | |||
![]() SilencioSLC | $0.{4}8732 | -0.65% | +32.25% | $1.52M | $177,505.92 | 17.43B | |||
![]() SentinelP2P | $0.{4}4152 | -4.36% | +26.39% | $1.46M | $33,387.81 | 35.13B | |||
![]() Cere NetworkCERE | $0.0002022 | -2.68% | -0.36% | $1.40M | $1,222.48 | 6.94B | Trade | ||
![]() Chain-key EthereumCKETH | $2,427.36 | -1.22% | +28.67% | $1.29M | $10,497.59 | 529.73 | |||
![]() Helium IOTIOT | $0.{4}6314 | -6.90% | -23.57% | $1.28M | $0 | 20.25B | |||
![]() ScPrimeSCP | $0.02566 | +2.07% | +16.32% | $1.23M | $3,113.33 | 48.10M | |||
![]() HashAIHASHAI | $0.{4}1398 | +0.78% | +22.83% | $1.18M | $24,782.84 | 84.56B | |||
![]() OORTOORT | $0.001431 | +2.26% | -8.01% | $1.17M | $143,005.69 | 817.02M | |||
![]() Node AIGPU | $0.01122 | -3.07% | +58.21% | $1.10M | $60,619.92 | 98.07M | |||
![]() NuNetNTX | $0.002027 | -2.17% | +13.11% | $1.02M | $43,777.9 | 504.08M | |||
![]() OpenGPUOGPU | $0.04227 | +3.09% | +10.67% | $830,048.03 | $29,014.88 | 19.64M | |||
![]() KinicKINIC | $0.2413 | -11.94% | +9.29% | $692,275.64 | $598.52 | 2.87M | |||
![]() PhoenixPHB | $0.01163 | -11.26% | +3.60% | $849,721.7 | $818,335.97 | 73.09M | Trade | ||
![]() LayerXLX | $0.{4}7095 | -1.15% | +0.59% | $709,504.57 | $172.55 | 10.00B | |||
![]() Sogni AISOGNI | $0.0005798 | -1.85% | -1.81% | $702,824.01 | $24,227.02 | 1.21B | |||
![]() GPUnetGPU | $0.06196 | +1.93% | +9.22% | $630,075.09 | $692.25 | 10.17M | |||
| $0.001087 | -13.02% | +18.11% | $609,246.69 | $56,694.47 | 560.26M | Trade | |||
![]() NeuraiXNA | $0.{4}3274 | -0.73% | -3.04% | $569,060.42 | $36,455.23 | 17.38B | |||
![]() Clore.aiCLORE | $0.02294 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() GAIMINGMRX | $0.{5}9690 | +0.36% | +10.77% | $558,674.02 | $773.82 | 57.65B | |||
![]() ChirpCHIRP | $0.005280 | -0.16% | +21.49% | $576,763.49 | $49,479.88 | 109.23M | |||
![]() U2U NetworkU2U | $0.0003507 | -0.89% | -0.38% | $535,111.66 | $186,540.37 | 1.53B | Trade | ||
![]() DeepNodeDN | $0.02277 | -9.24% | -13.17% | $512,402.27 | $769,200.85 | 22.50M | |||
![]() SallarALL | $0.0002525 | -10.50% | +3.36% | $454,455.64 | $0 | 1.80B | |||
| $0.0001381 | +1.41% | -0.64% | $472,968.59 | $2,090.4 | 3.42B | ||||
![]() TRVL (Dtravel)TRVL | $0.0009932 | -0.75% | +26.55% | $413,832.88 | $39,751.4 | 416.65M | |||
![]() DecideAIDCD | $0.0007116 | -2.40% | +4.06% | $347,742.12 | $83.01 | 488.68M | |||
![]() WeSenditWSI | $0.0004660 | -2.65% | -1.75% | $392,057.39 | $0 | 841.27M | |||
![]() bitsCrunchBCUT | $0.0006227 | -13.13% | +9.51% | $375,979.93 | $13,076.01 | 603.78M | |||
| $0.{4}6749 | -13.81% | -38.65% | $366,389.69 | $1,962.04 | 5.43B | ||||
![]() WiFi MapWIFI | $0.0004022 | +12.99% | +60.53% | $279,079.72 | $0 | 693.87M | |||
![]() DynexDNX | $0.003422 | -4.31% | +26.90% | $369,162.86 | $5,279.42 | 107.87M | |||
![]() Atlas NaviNAVI | $0.001940 | -0.55% | +23.74% | $313,770.07 | $26,478.62 | 161.71M | |||
![]() StreamrDATA | $0.0002448 | +2.11% | +52.01% | $309,267.82 | $11,903.28 | 1.26B | |||
![]() Nuco.cloudNCDT | $0.006147 | +1.25% | +25.19% | $307,344.51 | $0 | 50.00M | |||
![]() StratosSTOS | $0.006643 | +1.82% | -0.74% | $257,759.73 | $163.62 | 38.80M | |||
![]() LumerinLMR | $0.0003786 | +0.02% | +0.51% | $229,650.03 | $0 | 606.62M | |||
| $0.001071 | -1.26% | -11.68% | $219,077.86 | $75.78 | 204.49M | ||||
![]() BwareINFRA | $0.04930 | +1.09% | -4.38% | $203,636.73 | $1,736.88 | 4.13M | Trade | ||
![]() Dione ProtocolDIONE | $0.{4}4080 | -9.80% | -23.03% | $497,622.31 | $2,388.21 | 12.20B | |||
| $0.06234 | -1.07% | +14.09% | $133,110.94 | $1.44 | 2.14M | ||||
| $0.0001594 | -3.83% | +2.80% | $140,305.09 | $11,747.24 | 880.00M | ||||
| $0.01023 | -1.28% | +4.91% | $144,678.14 | $9,740.62 | 14.14M | ||||
![]() ColdstackCLS | $0.005318 | -1.13% | +6.81% | $125,037.32 | $5,502.18 | 23.51M | |||
| $0.{4}1527 | +2.94% | -11.38% | $57,836.25 | $302.8 | 3.79B | ||||
![]() RCADERCADE | $0.{5}6062 | -9.34% | -24.46% | $50,315.59 | $45.47 | 8.30B | |||
![]() InternxtINXT | $0.04109 | -- | -- | $45,993.09 | $0 | 1.12M | |||
![]() Datagram NetworkDGRAM | $0.{4}2039 | +7.46% | +4.06% | $42,629.86 | $188.15 | 2.09B |
















































