Top Fantom Ecosystem by market capitalization
Fantom Ecosystem naglalaman ng 78 mga coins na may kabuuang market capitalization na $22.54B at isang average na pagbabago ng presyo ng -0.15%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $63,663.46 | +1.59% | +0.22% | $7.42B | $112.13M | 116499.20 | Trade | ||
![]() WETHWETH | $1,860.21 | +0.32% | -1.15% | $6.28B | $812.68M | 3.38M | |||
![]() ChainlinkLINK | $8.13 | -1.11% | -2.47% | $6.09B | $199.14M | 748.10M | Trade | ||
![]() AaveAAVE | $92.56 | +1.35% | -4.66% | $1.43B | $179.08M | 15.42M | Trade | ||
![]() Frax Staked EtherSFRXETH | $2,157.99 | -0.87% | -4.38% | $191.87M | $0 | 88912.19 | |||
![]() The GraphGRT | $0.01472 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() YearnYFI | $2,130.24 | +1.14% | +3.95% | $76.77M | $3.06M | 36035.94 | Trade | ||
![]() SynthetixSNX | $0.2163 | +0.94% | +3.38% | $74.52M | $17.71M | 344.52M | Trade | ||
![]() Wrapped FantomWFTM | $0.02253 | +2.04% | +3.67% | $49.15M | $0 | 2.18B | |||
![]() SushiSwapSUSHI | $0.1587 | +3.29% | +1.38% | $45.52M | $4.49M | 286.84M | Trade | ||
![]() AxelarAXL | $0.03639 | +1.14% | -4.09% | $44.22M | $3.20M | 1.21B | Trade | ||
![]() AnkrANKR | $0.003383 | +0.33% | +1.35% | $33.83M | $3.62M | 10.00B | Trade | ||
![]() DEAPcoinDEP | $0.001002 | +0.01% | +4.68% | $29.92M | $64,989.73 | 29.85B | |||
![]() TerraClassicUSDUSTC | $0.004971 | +1.31% | -1.53% | $27.71M | $765,866.34 | 5.58B | Trade | ||
![]() Frax (prev. FXS)FRAX | $0.2671 | +1.23% | +3.92% | $25.00M | $666,516.26 | 93.61M | Trade | ||
![]() OrbsORBS | $0.005518 | -0.25% | +0.39% | $24.18M | $6.80M | 4.38B | Trade | ||
![]() SynapseSYN | $0.08714 | -0.50% | -39.66% | $20.35M | $9.53M | 233.48M | Trade | ||
| $0.1199 | +3.79% | -5.80% | $16.90M | $10.42M | 140.91M | Trade | |||
![]() API3API3 | $0.1907 | +1.57% | -6.80% | $16.48M | $5.44M | 86.42M | Trade | ||
![]() Ankr Staked ETHankrETH | $2,258.17 | -1.75% | -1.93% | $15.80M | $0 | 6999.01 | |||
![]() Spell TokenSPELL | $0.{4}7883 | +2.89% | -0.41% | $15.39M | $1.96M | 195.24B | Trade | ||
![]() DIADIA | $0.1100 | -3.51% | -8.70% | $13.16M | $4.47M | 119.68M | |||
| $130.13 | +0.35% | +24.85% | $12.92M | $14,974.41 | 99300.98 | ||||
| $0.1683 | -0.93% | +9.01% | $12.33M | $9.23M | 73.28M | Trade | |||
![]() HegicHEGIC | $0.01373 | +3.95% | -0.82% | $9.66M | $2.38 | 703.73M | |||
![]() StaderSD | $0.1036 | -0.77% | -6.06% | $7.33M | $1.11M | 70.75M | Trade | ||
![]() renBTCRENBTC | $18,030.88 | +2.38% | -0.72% | $5.95M | $753.23 | 329.89 | |||
![]() NEMXEM | $0.0004632 | +0.36% | -7.32% | $4.17M | $197,499.86 | 9.00B | Trade | ||
![]() RenREN | $0.003248 | -1.77% | -2.27% | $3.23M | $7,716.29 | 992.88M | Trade | ||
![]() BeefyBIFI | $36.01 | -17.67% | -7.91% | $2.88M | $811,844.04 | 80000.00 | |||
![]() ABBC CoinABBC | $0.003184 | +0.16% | +8.82% | $2.88M | $32.52 | 905.30M | Trade | ||
![]() CLVCLV | $0.002015 | -0.22% | -0.42% | $2.47M | $23,172.66 | 1.22B | |||
![]() TarotTAROT | $0.02838 | +1.68% | -3.96% | $1.92M | $1,394.43 | 67.70M | |||
![]() MultichainMULTI | $0.08768 | +6.30% | +13.19% | $1.27M | $1,866.4 | 14.54M | Trade | ||
![]() Cream FinanceCREAM | $0.4072 | -1.90% | -5.68% | $755,605.19 | $0 | 1.86M | |||
![]() EverRiseRISE | $0.{4}1140 | +36.19% | +36.47% | $728,343.28 | $0 | 63.88B | |||
![]() ParaSwapPSP | $0.0009636 | +0.40% | -9.14% | $717,833.27 | $21.27 | 744.98M | |||
| $0.0001369 | -0.39% | -11.13% | $518,401.69 | $19,392.69 | 3.79B | ||||
![]() SafeBlastBLAST | $0.{8}2692 | +0.11% | +4.12% | $472,567.27 | $0 | 175.55T | |||
![]() Keep3rV1KP3R | $0.8020 | -30.67% | -6.09% | $341,006.67 | $400.01 | 425178.00 | Trade | ||
| $0.{11}7922 | -0.01% | -0.05% | $334,776.95 | $30,183.92 | 42259.69T | ||||
![]() MagicCraftMCRT | $0.{4}6587 | +0.16% | +1.18% | $331,854.37 | $48,762.88 | 5.04B | Trade | ||
![]() StreamCoinSTRM | $0.0002214 | -0.37% | -16.91% | $330,420.14 | $257.51 | 1.49B | Trade | ||
![]() Any InuAI | $0.{6}7523 | +0.51% | -2.99% | $316,246.12 | $7.92 | 420.35B | |||
![]() GelatoGEL | $0.0008736 | -- | -- | $246,655.13 | $0 | 282.36M | |||
![]() DSLA ProtocolDSLA | $0.{4}3108 | +0.70% | +22.43% | $170,693.17 | $0 | 5.49B | |||
![]() Pleasure CoinNSFW | -- | -- | -- | -- | -- | -- | |||
![]() SignataSATA | $0.001501 | +3.07% | -1.15% | $106,960.06 | $1.88 | 71.26M | |||
![]() Alpaca FinanceALPACA | $0.0005587 | +1.21% | +4.25% | $84,732.44 | $0 | 151.67M | |||
![]() O3 SwapO3 | $0.0009014 | +1.13% | +1.30% | $51,227.16 | $0 | 56.83M |

















































