Top Layer 1 by market capitalization
Layer 1 naglalaman ng 163 mga coins na may kabuuang market capitalization na $1.73T at isang average na pagbabago ng presyo ng -0.70%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() WEMIXWEMIX | $0.1969 | +0.45% | -2.68% | $98.07M | $610,509.41 | 498.15M | Trade | ||
![]() dYdXDYDX | $0.1074 | -3.09% | -6.42% | $91.18M | $1.61M | 848.61M | Trade | ||
![]() Data NetworkDATA | $0.1873 | -3.46% | -10.97% | $85.94M | $10.74M | 458.84M | Trade | ||
![]() GalaGALA | $0.001668 | +0.15% | -7.37% | $82.47M | $16.09M | 49.44B | Trade | ||
![]() MultiversXEGLD | $2.62 | -1.38% | -2.94% | $79.98M | $2.38M | 30.57M | Trade | ||
![]() PlumePLUME | $0.01291 | -0.48% | +8.35% | $79.82M | $142.23M | 6.18B | Trade | ||
![]() DigiByteDGB | $0.004056 | +2.06% | +8.32% | $74.76M | $2.21M | 18.43B | |||
| $0.02198 | -1.86% | -7.64% | $63.31M | $5.06M | 2.88B | Trade | |||
![]() QubicQUBIC | $0.{6}4472 | +1.55% | +1.68% | $63.06M | $663,409.45 | 141.01T | Trade | ||
![]() AIOZ NetworkAIOZ | $0.04852 | +0.14% | +3.20% | $61.72M | $2.08M | 1.27B | |||
![]() KeetaKTA | $0.09671 | -2.25% | -0.32% | $56.49M | $603,127.11 | 584.09M | |||
![]() ZIGChainZIG | $0.03612 | -6.17% | -9.83% | $50.89M | $5.57M | 1.41B | Trade | ||
![]() FlowFLOW | $0.02995 | -3.64% | +1.13% | $50.39M | $2.68M | 1.68B | Trade | ||
![]() NanoXNO | $0.3537 | -4.08% | -11.40% | $47.13M | $273,631.28 | 133.25M | |||
![]() Enjin CoinENJ | $0.02392 | -0.97% | -5.81% | $47.65M | $2.41M | 1.99B | Trade | ||
![]() BerachainBERA | $0.1447 | -1.45% | -8.05% | $45.91M | $15.66M | 317.24M | Trade | ||
![]() CasperCSPR | $0.002625 | +2.29% | +39.11% | $43.80M | $6.63M | 16.69B | Trade | ||
![]() aelfELF | $0.05503 | -0.84% | -7.23% | $45.27M | $875,518.46 | 822.72M | Trade | ||
![]() ZetaChainZETA | $0.02839 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ConcordiumCCD | $0.003390 | -2.73% | +7.03% | $42.99M | $91,097.39 | 12.68B | |||
![]() KavaKAVA | $0.04074 | -0.02% | -0.43% | $44.12M | $8.87M | 1.08B | Trade | ||
![]() OasisROSE | $0.005357 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.003672 | -2.52% | +2.18% | $40.26M | $2.40M | 10.96B | Trade | |||
![]() peaqPEAQ | $0.01653 | -0.29% | -6.90% | $39.90M | $417,692.43 | 2.41B | |||
![]() AstarASTR | $0.004522 | -1.12% | -8.53% | $39.53M | $789,920.13 | 8.74B | Trade | ||
![]() PolymeshPOLYX | $0.02874 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() RoninRON | $0.04939 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CreditcoinCTC | $0.06532 | -1.22% | -6.78% | $35.90M | $900,136.9 | 549.56M | Trade | ||
![]() DuskDUSK | $0.06806 | +5.64% | +4.49% | $33.96M | $4.86M | 499.00M | Trade | ||
![]() 0G0G | $0.1680 | +7.73% | +11.62% | $35.83M | $9.76M | 213.24M | Trade | ||
![]() FogoFOGO | $0.008576 | -0.25% | -3.59% | $33.22M | $1.59M | 3.87B | Trade | ||
![]() VeThor TokenVTHO | $0.0003174 | -0.66% | -7.79% | $32.46M | $823,819.94 | 102.28B | Trade | ||
![]() NesaNES | $0.2028 | -2.99% | -2.20% | $28.70M | $10.28M | 141.50M | |||
![]() Ontology GasONG | $0.05146 | +16.62% | +19.03% | $24.63M | $23.66M | 478.58M | Trade | ||
![]() MovementMOVE | $0.006379 | -1.30% | -10.56% | $27.63M | $5.35M | 4.33B | Trade | ||
![]() MANTRAMANTRA | $0.004912 | -1.08% | -12.87% | $27.39M | $3.89M | 5.58B | |||
![]() Sahara AISAHARA | $0.007490 | -4.63% | -10.27% | $26.78M | $4.55M | 3.58B | Trade | ||
![]() CoreCORE | $0.02008 | -0.05% | -2.17% | $25.05M | $4.57M | 1.25B | Trade | ||
![]() UNIPOLYUNP | $0.1064 | -0.06% | -0.23% | $23.33M | $177,418.89 | 219.23M | |||
![]() HiveHIVE | $0.03929 | -0.76% | -6.74% | $22.61M | $540,907.33 | 575.36M | Trade | ||
![]() NockchainNOCK | $0.01022 | +16.07% | -3.83% | $23.27M | $747,805.04 | 2.28B | |||
![]() SKALESKL | $0.003413 | -0.72% | -6.35% | $21.14M | $2.43M | 6.19B | Trade | ||
![]() AleoALEO | $0.01558 | +1.76% | -1.88% | $20.95M | $687,736.35 | 1.34B | |||
![]() ChiaXCH | $1.31 | +1.48% | -2.03% | $18.88M | $631,394.34 | 14.41M | |||
| $0.006703 | +1.23% | +0.63% | $19.26M | $636,811.57 | 2.87B | ||||
![]() WAXWAXP | $0.003655 | -0.29% | -7.23% | $16.84M | $591,023.36 | 4.61B | Trade | ||
![]() ApertumAPTM | $0.1364 | +2.06% | -1.50% | $16.80M | $343,542.78 | 123.15M |














































