Top Privacy by market capitalization
Privacy naglalaman ng 166 mga coins na may kabuuang market capitalization na $57.53B at isang average na pagbabago ng presyo ng +15.87%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() RadworksRAD | $0.2255 | -0.58% | -5.77% | $13.32M | $3.21M | 59.08M | Trade | ||
![]() ARPAARPA | $0.008513 | -1.01% | -3.44% | $12.94M | $3.87M | 1.52B | Trade | ||
![]() Mind NetworkFHE | $0.02680 | -2.25% | +2.82% | $13.86M | $5.34M | 517.22M | Trade | ||
![]() FiroFIRO | $0.6194 | -0.89% | -1.87% | $11.73M | $207,497.15 | 18.94M | |||
![]() Freedom DollarFUSD | $0.9993 | +0.02% | +0.03% | $11.79M | $173,113.4 | 11.80M | |||
| $0.009552 | +3.15% | +9.96% | $11.20M | $1.44M | 1.17B | Trade | |||
![]() TelosTLOS | $0.02438 | +3.34% | -3.82% | $10.99M | $352,228.26 | 451.04M | Trade | ||
![]() WanchainWAN | $0.05266 | -0.19% | -1.13% | $10.48M | $686,359.24 | 199.03M | |||
![]() ColossusXTCOLX | $0.0007721 | -- | -- | $9.83M | $0 | 12.73B | |||
![]() Quai NetworkQUAI | $0.01200 | +0.74% | +10.69% | $9.39M | $259,809.07 | 782.48M | |||
![]() SecretSCRT | $0.02606 | -5.89% | -13.50% | $9.49M | $6.33M | 363.97M | |||
![]() AvailAVAIL | $0.001825 | +4.41% | -17.74% | $7.25M | $579,965.96 | 3.97B | Trade | ||
![]() AbelianABEL | $0.05900 | -2.66% | -1.68% | $7.12M | $12,922.36 | 120.74M | |||
![]() Wrapped QUILWQUIL | $0.006761 | +12.67% | -3.66% | $6.10M | $15,929.76 | 902.29M | |||
![]() ANyONe ProtocolANYONE | $0.05808 | +14.69% | +11.94% | $5.66M | $178,191.79 | 97.50M | |||
![]() BytecoinBCN | $0.{4}2797 | +20.08% | -6.67% | $5.15M | $0.09 | 184.07B | |||
![]() dYdX (ethDYDX)ETHDYDX | $0.1018 | +0.05% | -8.15% | $4.24M | $1.75M | 41.66M | |||
| $0.1999 | -0.54% | -4.84% | $3.87M | $3,519.96 | 19.37M | ||||
![]() HOPRHOPR | $0.01003 | -7.21% | -15.74% | $3.42M | $66,656.46 | 341.17M | |||
![]() VertcoinVTC | $0.04293 | +0.82% | +0.30% | $3.19M | $9,836.97 | 74.41M | |||
![]() Cult DAOCULT | $0.{6}6941 | +6.16% | +5.26% | $3.00M | $291.67 | 4.32T | Trade | ||
| $0.003834 | +1.07% | -17.51% | $2.96M | $4,764.35 | 772.29M | ||||
![]() GrinGRIN | $0.01381 | +6.64% | +3.14% | $3.30M | $518.5 | 238.88M | |||
![]() CloakCoinCLOAK | $0.4428 | -- | +2.72% | $2.73M | $0 | 6.18M | |||
![]() Aleph ZeroAZERO | $0.008959 | -12.60% | -2.00% | $2.39M | $111,994.09 | 266.78M | Trade | ||
![]() Kelp DAO Wrapped rsETHWRSETH | $2,122.82 | +5.89% | +5.71% | $2.17M | $0 | 1023.78 | |||
| $0.1175 | -8.18% | -29.35% | $1.98M | $0 | 16.88M | ||||
![]() SymbiosisSIS | $0.02012 | +0.18% | -3.95% | $1.95M | $195,637.56 | 96.97M | |||
![]() TarotTAROT | $0.02669 | +2.08% | +0.81% | $1.81M | $999.75 | 67.70M | |||
![]() SyscoinSYS | $0.001822 | +1.10% | -10.38% | $1.65M | $75,077.28 | 905.14M | Trade | ||
![]() HoldstationHOLD | $0.2070 | +0.42% | -2.14% | $1.64M | $61,286.19 | 7.90M | Trade | ||
![]() 0x0.ai0x0 | $0.001599 | +1.30% | +0.09% | $1.39M | $0 | 868.56M | Trade | ||
| $0.01387 | +0.02% | +26.36% | $1.53M | $90,346.61 | 110.37M | ||||
![]() NodleNODL | $0.0002552 | -8.97% | -18.61% | $1.51M | $43,311.02 | 5.91B | |||
![]() CryptonCRP | $0.1384 | -0.62% | -0.85% | $1.45M | $77,618.28 | 10.50M | |||
![]() Veno FinanceVNO | $0.002889 | +2.67% | +2.11% | $1.37M | $1,122.91 | 474.51M | |||
![]() ParticlPART | $0.06984 | +0.88% | +8.21% | $1.09M | $1,121.19 | 15.63M | |||
![]() SentinelP2P | $0.{4}3229 | -1.54% | -6.01% | $1.13M | $54,065.34 | 35.13B | |||
![]() PIVXPIVX | $0.01146 | +2.49% | -50.50% | $1.21M | $231,700.82 | 105.90M | |||
![]() ZyfaiZFI | $0.006389 | +26.02% | +40.14% | $1.19M | $0 | 185.94M | |||
![]() CellframeCELL | $0.03526 | -0.07% | -5.02% | $1.01M | $305,169.51 | 28.60M | |||
![]() BeamBEAM | $0.007829 | +11.26% | -1.20% | $1.18M | $10,577.28 | 150.75M | Trade | ||
![]() XELISXEL | $0.1752 | +17.69% | -3.04% | $1.02M | $17,005.25 | 5.84M | |||
![]() zKMLZKML | $0.008807 | +10.90% | +15.82% | $849,859.25 | $0 | 96.50M | |||
| $0.0006935 | +3.44% | -1.37% | $546,091.21 | $1,925.93 | 787.40M | Trade | |||
![]() MyriaMYRIA | $0.{4}1216 | +3.90% | +16.50% | $589,136.97 | $435.87 | 48.44B | Trade | ||
![]() EnigmaENX | $0.007009 | -3.01% | +1.26% | $461,159.99 | $0 | 65.80M |














































