Top Rehypothecated Crypto by market capitalization
Rehypothecated Crypto naglalaman ng 192 mga coins na may kabuuang market capitalization na $132.06B at isang average na pagbabago ng presyo ng -1.72%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.004053 | -1.45% | +25.92% | $630,183.1 | $0 | 155.50M | ||||
![]() Wrapped CoreWCORE | $0.02450 | -3.92% | +19.04% | $457,096.88 | $0 | 18.66M | |||
![]() teleBTCTELEBTC | $77,259.88 | -0.80% | +22.73% | $233,633.16 | $1.05M | 3.02 | |||
![]() GTETHGTETH | $2,451.95 | -0.80% | +26.64% | $391,796.39 | $72,485.05 | 159.79 | |||
![]() Wrapped KavaWKAVA | $0.04543 | -0.22% | +10.90% | $374,965.56 | $0 | 8.25M | |||
![]() Wrapped WDOGEWWDOGE | $0.05494 | +0.02% | +0.08% | $276,245.01 | $28,511.01 | 5.03M | |||
![]() Wrapped KaspaWKAS | $0.002066 | +9.36% | -20.55% | $245,945.98 | $0 | 119.07M | |||
![]() Wrapped KrownWKROWN | $0.0001651 | +3.92% | -19.47% | $157,092.79 | $179,859.86 | 951.49M | |||
![]() Wrapped AstarWASTR | $0.005532 | +2.09% | -8.64% | $139,675.91 | $0 | 25.25M | |||
| $0.0003747 | -0.43% | -7.58% | $119,914.85 | $0 | 320.00M | Trade | |||
![]() Wrapped ShidoWSHIDO | $0.0001243 | -2.91% | -11.63% | $107,275.07 | $0 | 863.08M | |||
![]() Wrapped TFUELWTFUEL | $0.008811 | +0.60% | +25.81% | $101,246.6 | $0 | 11.49M | |||
![]() Wrapped-EnergiWNRG | $0.008892 | -- | +5.97% | $102,659.67 | $0 | 11.55M | |||
![]() Edgevana Staked SOLEDGESOL | $124.71 | -4.94% | +25.36% | $103,194.32 | $0 | 827.47 | |||
![]() Stride Staked JUNOstJUNO | $0.03103 | +0.88% | +11.36% | $87,692.47 | $0 | 2.83M | |||
![]() Wrapped THETAWTHETA | $0.1766 | -5.18% | +28.65% | $78,871.44 | $0 | 446726.78 | |||
![]() Ditto Staked AptosstAPT | $0.6264 | -4.68% | +3.14% | $47,988.25 | $0 | 76614.10 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Wrapped HarmonyWONE | $0.{5}4801 | -11.63% | +88.64% | $15,719.14 | $1,169.27 | 3.27B | |||
![]() Wrapped DogecoinWDOGE | $0.08659 | -4.44% | +21.63% | $6,238.83 | $115,362.63 | 72050.21 | |||
![]() pTokens BTCpBTC | $107.1 | +0.84% | +20.71% | $1,523.44 | $0 | 14.23 | |||
![]() Venus SXPvSXP | $0.{5}1266 | -0.34% | -99.99% | $17.23 | $0 | 13.61M | |||
![]() pumpBTC (Rehypothecated BTC)PUMPBTC | $0.01081 | +1.24% | +8.92% | $5.67 | $2,333.36 | 524.80 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() ynETH MAXynETHx | $2,531.51 | +5.32% | +29.37% | $0 | $0 | 0.00 | |||
![]() Merlin Chain (M-BTC)M-BTC | $76,261.88 | +2.19% | +21.79% | $0 | $0 | 0.00 | |||
![]() Wrapped PlasmaWXPL | $0.08951 | -5.36% | +17.61% | $0 | $3.30M | 0.00 | |||
![]() sBTCSBTC | $79,102.52 | -1.12% | +22.67% | $0 | $22,642.75 | 0.00 | |||
| $2,456.13 | +1.46% | +31.02% | $0 | $650,333.4 | 0.00 | ||||
![]() OKX Staked ETHXBETH | -- | -- | -- | -- | -- | -- | |||
![]() Tether Near BridgediUSDT | $1 | -0.04% | +0.32% | $0 | $16.71M | 0.00 | |||
| $2,449.29 | -1.37% | +17.13% | $0 | $10.98M | 0.00 | ||||
| $78,973.9 | +0.00% | +13.77% | $0 | $0 | 0.00 | ||||
![]() Bitget Wrapped BTCBGBTC | $77,918.47 | -1.87% | +13.93% | $0 | $8,265.99 | 0.00 | |||
| $0.1083 | +2.15% | +46.81% | $0 | $92,168.42 | 0.00 | ||||
![]() Wrapped MonadWMON | $0.02867 | +3.71% | +37.65% | $0 | $5.24M | 0.00 | |||
| $2.04 | -3.01% | +27.27% | $0 | $0 | 0.00 | ||||
| $4.19 | -1.62% | +18.65% | $0 | $834.87 | 0.00 | ||||
![]() Staked NEARSTNEAR | $2.78 | -4.46% | +15.04% | $0 | $0 | 0.00 |

















.png)




.png)


.png)












