Top Robinhood Ecosystem by market capitalization
Robinhood Ecosystem naglalaman ng 101 mga coins na may kabuuang market capitalization na $246.56B at isang average na pagbabago ng presyo ng -2.71%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() EthereumETH | $1,902.75 | +1.53% | +1.51% | $229.63B | $7.68B | 120.68M | Trade | ||
![]() ChainlinkLINK | $9.49 | +1.20% | +14.29% | $7.10B | $249.16M | 748.10M | Trade | ||
![]() WETHWETH | $1,904.23 | +1.58% | +1.59% | $6.43B | $724.00M | 3.38M | |||
![]() Global DollarUSDG | $0.9998 | -0.01% | +0.01% | $3.47B | $142.80M | 3.47B | |||
![]() Virtuals ProtocolVIRTUAL | $0.5768 | +2.76% | +4.36% | $379.49M | $41.99M | 657.91M | Trade | ||
![]() Cash CatCASHCAT | $0.1112 | +8.83% | -26.65% | $111.20M | $27.66M | 1000.00M | |||
![]() PipedogPIPEDOG | $0.002238 | -6.44% | -22.30% | $27.63M | $6.39M | 12.35B | |||
| $213.35 | -5.56% | +22.97% | $21.33M | $39,357.95 | 99966.77 | ||||
![]() DegenDEGEN | $0.0009996 | -1.60% | -20.59% | $24.51M | $3.37M | 24.52B | |||
![]() StonkBrokerSTONKBROKER | $0.02221 | +6.04% | -24.57% | $27.98M | $6.10M | 1.26B | |||
![]() FLock.ioFLOCK | $0.02979 | +0.61% | +1.41% | $13.01M | $1.12M | 436.76M | Trade | ||
![]() TENDIES (TendiesRH)TENDIES | -- | -- | -- | -- | -- | -- | |||
![]() heyAuraADX | $0.06254 | +0.02% | -0.89% | $9.25M | $3.73M | 147.90M | |||
![]() Hey AnonANON | $0.2531 | +5.45% | -11.29% | $3.87M | $145,463.19 | 15.31M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.002790 | +2.28% | -9.91% | $2.79M | $859,926.63 | 999.92M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() ShibinhoodWOOF | -- | -- | -- | -- | -- | -- | |||
![]() The JuggernautJUGGERNAUT | $0.002567 | +6.57% | -20.05% | $2.57M | $1.08M | 1000.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Arrow FinanceARROW | $0.1788 | -1.56% | -12.58% | $1.61M | $1.04M | 9.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() WISHBONEWISHBONE | $0.001242 | -10.69% | -54.08% | $1.16M | $826,726.35 | 936.28M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $0.0008150 | -8.57% | -4.99% | $814,992.35 | $183,503.69 | 1000.00M | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Ansem CatANSEMCAT | $0.{5}2917 | -5.18% | -12.48% | $1.23M | $724,182.37 | 420.69B | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() LiluniLILUNI | $0.0004861 | -29.11% | -54.36% | $486,131.39 | $220,379.47 | 1000.00M |















.png)






























