Top Binance Alpha by market capitalization
Binance Alpha contain 398 coins with a total market capitalization of $13.03B and an average price change of +0.29%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $0.06730 | -1.81% | -1.37% | $23.76M | $872,713.22 | 353.06M | ||||
![]() Merlin ChainMERL | $0.01749 | +2.57% | +1.91% | $23.66M | $1.70M | 1.35B | Trade | ||
| $0.07375 | +4.68% | -14.28% | $22.86M | $1.00M | 309.97M | Trade | |||
| $52.45 | +0.45% | -0.55% | $22.69M | $2.90M | 432572.88 | Trade | |||
![]() sirenSIREN | $0.03063 | +1.75% | -12.73% | $22.18M | $2.74M | 723.97M | Trade | ||
![]() AleoALEO | $0.01689 | -2.07% | -8.91% | $22.08M | $633,585.94 | 1.31B | |||
| $0.0004670 | -1.00% | -3.71% | $21.68M | $3.45M | 46.43B | ||||
![]() BlessBLESS | $0.008125 | -0.82% | -1.08% | $15.78M | $1.74M | 1.94B | Trade | ||
![]() SolsticeSLX | $0.08405 | +0.57% | -35.11% | $20.41M | $15.21M | 242.85M | |||
![]() RollXROLL | $0.1296 | +0.06% | +20.06% | $20.09M | $423,521.34 | 155.00M | Trade | ||
| $0.01816 | -3.76% | +16.12% | $18.16M | $2.75M | 1000.00M | ||||
![]() NaoX ProtocolNAORIS | $0.03177 | +0.78% | -8.61% | $19.04M | $744,362.91 | 599.26M | Trade | ||
| $95.16 | -0.12% | +0.33% | $18.64M | $1.36M | 195919.44 | ||||
![]() Power ProtocolPOWER | $0.08686 | +5.87% | -3.51% | $18.24M | $2.46M | 210.00M | Trade | ||
![]() CARVCARV | $0.02743 | -1.45% | -11.80% | $18.18M | $1.74M | 662.88M | Trade | ||
![]() TriaTRIA | $0.008470 | +6.22% | -2.66% | $18.27M | $3.09M | 2.16B | Trade | ||
![]() RateXRTX | $1.02 | +0.01% | -3.59% | $17.82M | $5.02M | 17.50M | Trade | ||
![]() BasedBASED | $0.08020 | +0.47% | -5.49% | $18.85M | $9.05M | 235.00M | |||
![]() ClearpoolCPOOL | $0.01856 | -0.64% | -2.96% | $18.11M | $551,522.37 | 975.71M | Trade | ||
![]() MiL.kMLK | $0.03085 | -1.08% | -5.99% | $17.41M | $683,731.28 | 564.48M | |||
![]() STBLSTBL | $0.02340 | +4.01% | +1.03% | $16.38M | $1.71M | 700.00M | |||
![]() YooldoESPORTS | $0.02031 | +9.57% | -66.17% | $16.37M | $3.11M | 805.75M | |||
![]() Pocket NetworkPOKT | $0.007004 | +2.47% | -7.09% | $16.38M | $323,884.36 | 2.34B | Trade | ||
![]() AcurastACU | $0.07610 | +0.46% | -2.59% | $16.51M | $1.76M | 217.00M | Trade | ||
![]() pippinPIPPIN | $0.01630 | +1.33% | -3.20% | $16.30M | $3.13M | 1000.00M | Trade | ||
![]() CodattaXNY | $0.006421 | -22.24% | -5.22% | $16.05M | $3.11M | 2.50B | |||
![]() Yei FinanceCLO | $0.1201 | -2.59% | -0.82% | $15.51M | $2.17M | 129.10M | |||
![]() TAC ProtocolTAC | $0.003178 | -0.71% | -8.97% | $15.39M | $1.33M | 4.84B | Trade | ||
| $199.03 | +21.08% | -4.57% | $17.11M | $1.65M | 85957.36 | ||||
![]() GameBuildGAME | $0.0007991 | +0.61% | -6.69% | $15.34M | $480,048.54 | 19.20B | Trade | ||
![]() EVAA ProtocolEVAA | $0.8978 | +13.25% | -4.69% | $16.03M | $5.20M | 17.85M | |||
| $96.42 | +18.86% | -8.80% | $16.55M | $2.21M | 171678.70 | ||||
![]() BullaBULLA | $0.01464 | -7.78% | +29.21% | $14.64M | $5.51M | 1000.00M | |||
![]() 哈基米哈基米 | $0.01454 | -4.07% | +2.73% | $14.54M | $1.20M | 1000.00M | |||
![]() ZentryZENT | $0.001856 | -4.83% | -2.77% | $14.87M | $867,424.64 | 8.01B | Trade | ||
![]() TaikoTAIKO | $0.07310 | +1.93% | -8.84% | $14.83M | $2.59M | 202.90M | |||
| $314.18 | +4.43% | -3.14% | $15.07M | $4.81M | 47959.52 | Trade | |||
![]() MoonbirdsBIRB | $0.05315 | +9.60% | -8.61% | $15.15M | $27.58M | 285.00M | Trade | ||
![]() Goatseus MaximusGOAT | $0.01352 | +4.96% | +2.89% | $13.52M | $2.49M | 999.98M | Trade | ||
![]() RecallRECALL | $0.03785 | +0.90% | -1.07% | $12.47M | $2.11M | 329.43M | Trade | ||
| $87.88 | +1.01% | +5.91% | $13.20M | $756,011.9 | 150195.75 | ||||
![]() AEONAEON | $0.07298 | -19.83% | +21.63% | $13.72M | $82.04M | 188.00M | |||
![]() FLock.ioFLOCK | $0.02886 | +0.97% | -5.88% | $12.53M | $895,016.26 | 433.95M | Trade |






.png)



































