Top Binance Alpha by market capitalization
Binance Alpha contain 398 coins with a total market capitalization of $13.03B and an average price change of +0.29%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() OdosODOS | $0.0008691 | -3.92% | -21.91% | $3.26M | $324,232.08 | 3.75B | |||
| $26.3 | -1.32% | +0.82% | $3.14M | $782,182.19 | 119517.34 | ||||
| $130.58 | +2.50% | -4.47% | $2.94M | $979,791.25 | 22511.59 | ||||
![]() 错版马哭哭 马 | $0.004184 | -1.54% | +5.34% | $4.18M | $580,019.34 | 1000.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() RoamROAM | $0.007954 | -2.63% | +3.91% | $2.85M | $800,839.69 | 357.94M | Trade | ||
| $156.1 | +4.52% | -9.76% | $2.94M | $774,149.27 | 18814.07 | ||||
| $0.004211 | -5.98% | -30.37% | $2.39M | $677,390.15 | 567.04M | ||||
| $198.19 | +1.47% | +0.60% | $2.65M | $1.50M | 13350.23 | ||||
| $123.27 | +0.51% | -1.09% | $2.70M | $1.83M | 21936.28 | ||||
| $0.01656 | -2.95% | -18.53% | $2.68M | $762,131.85 | 161.68M | ||||
![]() VOOIVOOI | $0.007470 | -1.43% | -7.92% | $2.58M | $430,293.46 | 344.85M | Trade | ||
![]() RaylsRLS | $0.001734 | +0.77% | -15.02% | $2.60M | $991,440.23 | 1.50B | Trade | ||
![]() Forest ProtocolFOREST | $0.02216 | -1.61% | -5.59% | $2.60M | $191,554.72 | 117.19M | |||
![]() zkVerifyVFY | $0.006387 | +0.57% | +2.53% | $2.45M | $8,730.31 | 383.33M | Trade | ||
| $19.33 | +1.66% | +0.46% | $2.34M | $569,975.67 | 121205.19 | ||||
| $51.7 | -1.48% | +4.84% | $2.54M | $783,423.16 | 49160.98 | ||||
![]() Zeus NetworkZEUS | $0.002429 | -2.42% | -0.97% | $2.26M | $4.01M | 931.40M | |||
![]() QuqQUQ | $0.002198 | +0.02% | -24.12% | $2.20M | $67.32M | 1000.00M | |||
![]() CreatorBidBID | $0.005447 | -0.55% | -0.75% | $2.10M | $182,777.57 | 385.44M | Trade | ||
![]() AlloRWA | $0.001142 | -0.24% | -2.49% | $2.06M | $331,792.73 | 1.80B | Trade | ||
![]() TokenFiTOKEN | $0.001928 | +2.24% | -12.27% | $1.93M | $7.21M | 1.00B | |||
| $36.74 | -6.74% | -1.01% | $1.79M | $1.31M | 48629.77 | ||||
| $0.01158 | -0.90% | -53.24% | $1.78M | $398,347.81 | 153.70M | Trade | |||
![]() InfraredIR | $0.007613 | +0.06% | -7.36% | $1.56M | $545,342.46 | 205.00M | Trade | ||
| $302.37 | +3.32% | +13.15% | $1.70M | $638,853.52 | 5619.78 | ||||
![]() BoopBOOP | $0.005240 | -0.12% | -0.18% | $1.64M | $30,088.78 | 312.86M | |||
![]() TheoriqTHQ | $0.01062 | -5.78% | +0.80% | $1.64M | $1.41M | 154.23M | Trade | ||
![]() XterioXTER | $0.008013 | -0.52% | -0.05% | $1.58M | $628,337.87 | 197.30M | Trade | ||
| $78.15 | -0.24% | +0.09% | $1.62M | $1.45M | 20696.01 | ||||
![]() MIAMIA | $0.01280 | -2.04% | +0.80% | $1.55M | $0.48 | 121.04M | |||
![]() BalanceEPT | $0.0003258 | +0.06% | -12.58% | $1.50M | $347,043.3 | 4.60B | Trade | ||
| $0.0002637 | -0.42% | -11.79% | $1.45M | $620,853.99 | 5.50B | ||||
| $28.63 | +9.52% | -8.32% | $1.45M | $726,594.49 | 50752.47 | ||||
| $428.43 | +0.24% | -0.86% | $1.44M | $1.52M | 3356.72 | ||||
| $14.83 | +0.13% | +4.22% | $4.09M | $1.45M | 276014.34 | ||||
| $108.68 | +5.06% | +1.30% | $1.29M | $936,869.69 | 11863.78 | ||||
![]() ScallopSCA | $0.007858 | +3.14% | -6.95% | $1.26M | $429,528.17 | 160.92M | |||
![]() SeraphSERAPH | $0.003896 | -0.07% | -4.41% | $1.24M | $68,374.03 | 318.54M | |||
![]() BabySharkBABYSHARK | $0.004826 | -0.33% | +15.14% | $1.23M | $1.05M | 255.83M | Trade | ||
| $0.008722 | -0.38% | +5.77% | $1.22M | $159,939.45 | 140.00M | Trade | |||
| $57.44 | -0.91% | +2.53% | $1.21M | $251,550.97 | 21115.85 |










.png)






























