Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1209 coins with a total market capitalization of $2.36T and an average price change of +4.10%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() StacksSTX | $0.1198 | +0.44% | -3.83% | $217.33M | $3.02M | 1.81B | Trade | ||
![]() ConfluxCFX | $0.04124 | -1.44% | -1.95% | $215.79M | $6.69M | 5.23B | Trade | ||
![]() PlasmaXPL | $0.07613 | -0.14% | -1.72% | $204.70M | $469.84M | 2.69B | Trade | ||
![]() FLOKIFLOKI | $0.{4}2016 | +1.04% | -1.18% | $192.06M | $7.62M | 9.52T | Trade | ||
![]() OptimismOP | $0.08280 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DecredDCR | $10.88 | -5.87% | -9.45% | $191.06M | $7.93M | 17.56M | |||
![]() ImmutableIMX | $0.1041 | +3.95% | -4.07% | $208.28M | $19.55M | 2.00B | Trade | ||
| $0.06335 | -1.42% | -3.57% | $194.17M | $7.72M | 3.06B | Trade | |||
![]() AKEDOAKE | $0.009634 | -3.84% | +140.17% | $219.63M | $21.47M | 22.80B | |||
![]() Maple FinanceSYRUP | $0.1623 | -2.06% | +8.03% | $193.26M | $10.13M | 1.19B | Trade | ||
![]() CompoundCOMP | $17.6 | +0.32% | +8.17% | $175.96M | $21.66M | 10.00M | Trade | ||
![]() JasmyCoinJASMY | $0.003469 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.04720 | -4.78% | -9.69% | $163.86M | $4.10M | 3.47B | Trade | |||
| $3.94 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() RaydiumRAY | $0.6204 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() 48 Club TokenKOGE | $50.72 | -4.17% | -5.98% | $171.86M | $5,350.8 | 3.39M | |||
![]() KiteKITE | $0.09170 | -0.92% | -12.03% | $165.06M | $11.70M | 1.80B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.1137 | -0.12% | +40.25% | $221.20M | $15.31M | 1.95B | Trade | |||
![]() StarknetSTRK | $0.02440 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() IOTAIOTA | $0.03341 | +3.68% | -3.81% | $153.78M | $6.62M | 4.60B | Trade | ||
![]() EigenCloudEIGEN | $0.1846 | +9.53% | +11.89% | $161.36M | $14.69M | 874.01M | |||
| $1.5 | -1.54% | -15.51% | $149.57M | $4.00M | 99.49M | Trade | |||
![]() DeXeDEXE | $1.83 | -4.03% | -3.44% | $153.25M | $14.12M | 83.73M | |||
![]() FartcoinFARTCOIN | $0.1561 | +10.90% | +20.02% | $156.09M | $17.44M | 1000.00M | Trade | ||
| $0.1562 | +3.17% | +1.57% | $156.18M | $4.45M | 1000.00M | Trade | |||
![]() KaiaKAIA | $0.02444 | +10.48% | -6.04% | $156.39M | $5.25M | 6.40B | Trade | ||
| $0.8564 | +1.68% | -2.99% | $149.38M | $9.61M | 174.43M | Trade | |||
![]() The GraphGRT | $0.01325 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.4811 | -2.55% | -7.91% | $142.87M | $3.44M | 296.95M | ||||
![]() Theta NetworkTHETA | $0.1399 | +0.62% | +3.53% | $139.88M | $4.83M | 1000.00M | Trade | ||
![]() dogwifhatWIF | $0.1448 | +6.65% | +3.50% | $144.67M | $35.84M | 998.84M | Trade | ||
![]() THORChainRUNE | $0.4204 | +2.10% | -1.94% | $142.16M | $5.56M | 338.17M | Trade | ||
![]() ChilizCHZ | $0.01203 | +1.66% | -5.47% | $126.29M | $11.57M | 10.49B | Trade | ||
![]() VisionVSN | $0.03526 | -1.71% | -3.63% | $129.29M | $1.86M | 3.67B | Trade | ||
![]() eCashXEC | $0.{5}6268 | +0.39% | -4.58% | $125.81M | $3.12M | 20.07T | |||
![]() DecentralandMANA | $0.06363 | +0.87% | -3.50% | $126.36M | $5.33M | 1.99B | Trade | ||
![]() SafePalSFP | $0.2437 | +0.61% | +1.63% | $121.84M | $1.62M | 500.00M | Trade | ||
![]() NeoNEO | $1.72 | +1.60% | -2.06% | $121.20M | $2.94M | 70.54M | Trade | ||
![]() ApeCoinAPE | $0.1254 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ArweaveAR | $1.77 | -0.52% | -1.10% | $116.23M | $4.54M | 65.65M | Trade | ||
![]() AWEAWE | $0.05843 | -2.24% | -1.20% | $113.49M | $3.26M | 1.94B | Trade | ||
![]() The SandboxSAND | $0.03902 | +0.33% | -2.45% | $114.63M | $7.67M | 2.94B | Trade | ||
![]() SOONSOON | $0.1967 | -1.76% | -8.31% | $113.88M | $6.23M | 579.04M | Trade | ||
![]() Aster asBNBasBNB | $640.71 | -0.33% | -1.59% | $111.91M | $445.47 | 174662.48 | |||
![]() edgeXEDGE | $0.2785 | -1.44% | -22.86% | $97.46M | $2.32M | 350.00M | |||
![]() Genius TerminalGENIUS | $0.3598 | -1.24% | -1.61% | $120.66M | $9.14M | 335.38M | |||
| $0.06017 | -2.20% | -6.16% | $99.95M | $4.05M | 1.66B | Trade | |||
| $72.1 | -2.84% | +1.06% | $100.83M | $4.63M | 1.40M |
















































