Top DAO by market capitalization
DAO contain 155 coins with a total market capitalization of $10.93B and an average price change of -1.11%. The coins are listed by market capitalization.
Decentralized Autonomous Organizations (DAOs) are entities built atop blockchain technology, operating self-sufficiently with predefined rules set by members. These digital organizations enable participants to collaborate in a trustless environment, underpinning their operations with transparent, open, and decentralized principles. Leveraging self-executing smart contracts, DAOs ensure transparency and autonomy in their operations.
Every member defines the DAO's modus operandi – from asset management and communication channels to voting mechanisms, governance, and project execution. An intrinsic feature is the open-access ledger, particularly for financial transactions, fostering an incorruptible ecosystem where members seamlessly cooperate. This collaborative model is becoming increasingly prominent in shaping De-Fi, Game-Fi, DApps, and other crypto or token ventures.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() HashflowHFT | $0.006753 | -3.89% | -23.38% | $6.20M | $10.59M | 918.49M | Trade | ||
| $8.8 | -0.13% | +5.18% | $6.37M | $2.06M | 723718.25 | ||||
![]() inSure DeFiSURE | $0.0002365 | +23.29% | +1.92% | $6.34M | $0 | 26.79B | |||
![]() ParagonsDAOPDT | $0.05781 | +4.61% | +9.31% | $4.76M | $0 | 82.33M | |||
![]() HydranetHDN | $0.02067 | -17.21% | -20.71% | $3.89M | $131,555.38 | 188.01M | |||
![]() MESSIERM87 | $0.{5}4494 | +8.29% | +13.74% | $3.98M | $103,517.56 | 884.85B | |||
![]() AragonANT | $0.09241 | +0.97% | +2.42% | $3.99M | $0 | 43.19M | Trade | ||
![]() AlephiumALPH | $0.02624 | -2.31% | -28.84% | $3.57M | $214,075.61 | 136.01M | Trade | ||
![]() GOLDAOGOLDAO | $0.004813 | -12.46% | +19.06% | $3.81M | $1,541.97 | 792.56M | |||
![]() HOPRHOPR | $0.01097 | +1.92% | -4.92% | $3.74M | $67,077.84 | 341.17M | |||
![]() DAOBaseBEE | $0.02098 | -23.16% | -29.14% | $3.65M | $492,335.96 | 174.09M | |||
![]() Harvest FinanceFARM | $5.14 | -0.46% | -0.22% | $3.45M | $99,168.08 | 672183.44 | |||
![]() VitaDAOVITA | $0.2300 | +2.65% | -7.87% | $3.33M | $3,515.98 | 14.47M | |||
![]() FlamingoFLM | $0.005285 | +0.02% | -0.01% | $2.99M | $0 | 566.45M | Trade | ||
| $0.003853 | -0.04% | -6.92% | $2.98M | $4,999.08 | 772.29M | ||||
![]() Cult DAOCULT | $0.{6}6539 | +0.44% | +0.36% | $2.82M | $0 | 4.32T | Trade | ||
| $0.1649 | -2.58% | -6.84% | $2.37M | $1.11M | 14.34M | ||||
![]() AavegotchiGHST | $0.04228 | -0.34% | -3.95% | $2.23M | $35,122.02 | 52.75M | Trade | ||
![]() WHALEWHALE | $0.2123 | +1.01% | -0.35% | $2.12M | $0 | 10.00M | |||
![]() Volt InuVOLT | $0.{7}3776 | -2.03% | -5.46% | $2.07M | $72,399.12 | 54.77T | Trade | ||
![]() TokenFiTOKEN | $0.001806 | +7.08% | +0.28% | $1.81M | $1.26M | 1.00B | |||
| $0.03015 | +1.79% | +1.47% | $1.67M | $6,177.41 | 55.44M | ||||
![]() RaribleRARI | $0.07814 | +0.78% | -4.47% | $1.52M | $68,381.82 | 19.49M | |||
![]() ChamberDHT | $0.02812 | -0.74% | +12.58% | $1.53M | $0 | 54.39M | |||
![]() KadenaKDA | $0.004700 | +2.11% | -5.42% | $1.58M | $4,713.4 | 335.29M | Trade | ||
![]() PIVXPIVX | $0.01032 | +14.34% | -57.78% | $1.09M | $303,558.29 | 105.88M | |||
![]() Dora FactoryDORA | $0.002302 | +4.32% | -24.36% | $1.24M | $72,951.4 | 537.28M | |||
![]() ProsperPROS | $0.02046 | +0.01% | -2.01% | $1.05M | $53,937.87 | 51.39M | |||
![]() DFI.MoneyYFII | $25.1 | +3.01% | +1.21% | $968,622.25 | $7,450.19 | 38596.00 | Trade | ||
![]() Cream FinanceCREAM | $0.4500 | +0.01% | +5.42% | $834,965.08 | $0 | 1.86M | |||
![]() RigoBlockGRG | $0.2870 | -- | +4.65% | $775,308.97 | $0 | 2.70M | |||
![]() Hakka.FinanceHAKKA | $0.001691 | +63.31% | -3.60% | $638,956.51 | $0 | 377.89M | |||
![]() Bad Idea AIBAD | $0.{9}6492 | -3.78% | -1.45% | $401,678.93 | $1,207.65 | 618.73T | Trade | ||
| $0.003719 | -4.70% | -12.63% | $402,794.63 | $445,901.56 | 108.30M | Trade | |||
![]() Push ProtocolPUSH | $0.003625 | -6.62% | -26.30% | $327,069.12 | $16,450.57 | 90.24M | Trade | ||
![]() ApeBondABOND | $0.0004368 | +0.02% | -0.52% | $278,222.12 | $3.68 | 636.94M | |||
![]() BarnBridgeBOND | $0.03830 | +9.39% | +7.12% | $302,927.15 | $1.96 | 7.91M | Trade | ||
![]() GamiumGMM | $0.{5}4484 | -1.81% | -22.90% | $219,537.67 | $107.5 | 48.96B | |||
![]() PoolTogetherPOOL | $0.03147 | -5.33% | -17.75% | $212,985.56 | $0 | 6.77M | |||
![]() Choise.aiCHO | $0.0003977 | +7.55% | +9.48% | $207,885.23 | $71,649.8 | 522.67M | |||
| $1.06 | -- | -10.02% | $204,920.07 | $0 | 193796.00 | ||||
![]() Hifi FinanceHIFI | $0.001347 | +0.08% | -18.15% | $191,244.89 | $60.54 | 141.98M | Trade | ||
![]() PillarPLR | $0.0007057 | +1.71% | +1.13% | $183,026.76 | $11.67 | 259.35M | |||
![]() PrismPRISM | $0.0003025 | -0.07% | +0.42% | $174,609.42 | $0 | 577.15M | |||
![]() SOVRUNSOVRN | $0.0009107 | +1.45% | -6.99% | $167,999.76 | $499.31 | 184.48M | Trade | ||
![]() KnoxNetKNX | $0.0001642 | +2.46% | -9.00% | $164,199.47 | $65.83 | 1000.00M | |||
![]() K9 FinanceKNINE | $0.{6}3911 | +57.55% | +1.97% | $157,336.85 | $38.82 | 402.27B | |||
| $0.0003438 | +0.53% | -7.56% | $212,730.22 | $19,088.26 | 618.80M | ||||
![]() Niftyx ProtocolSHROOM | $0.001924 | -- | +0.89% | $98,888.26 | $0 | 51.39M |
















































