Top Made in America by market capitalization
Made in America contain 153 coins with a total market capitalization of $313.97B and an average price change of -3.52%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() XRPXRP | $1.28 | -11.26% | -9.75% | $80.58B | $6.50B | 62.88B | Trade | ||
![]() USDCUSDC | $0.9999 | +0.00% | -0.01% | $73.78B | $19.11B | 73.79B | Trade | ||
![]() SolanaSOL | $96.75 | -6.29% | -6.00% | $56.79B | $3.64B | 587.03M | Trade | ||
![]() ZcashZEC | $1,117.8 | -4.84% | -4.42% | $18.86B | $1.04B | 16.87M | |||
![]() DogecoinDOGE | $0.07986 | -5.60% | -11.00% | $13.71B | $963.69M | 171.64B | Trade | ||
![]() ChainlinkLINK | $10.97 | -6.27% | -12.52% | $8.21B | $379.07M | 748.10M | Trade | ||
![]() CardanoADA | $0.1954 | -7.77% | -11.64% | $7.18B | $474.01M | 36.74B | Trade | ||
![]() StellarXLM | $0.1750 | -9.74% | -7.11% | $6.10B | $439.82M | 34.84B | Trade | ||
![]() Bitcoin CashBCH | $215.44 | -4.93% | -16.32% | $4.33B | $171.09M | 20.09M | Trade | ||
| $0.9992 | -0.05% | -0.05% | $4.32B | $1.12B | 4.32B | Trade | |||
![]() LitecoinLTC | $51.28 | -4.55% | -5.40% | $3.98B | $239.85M | 77.61M | Trade | ||
![]() UniswapUNI | $6.23 | -4.89% | -7.16% | $3.87B | $787.11M | 621.32M | Trade | ||
![]() HederaHBAR | $0.07443 | -4.47% | -6.10% | $3.26B | $90.77M | 43.83B | Trade | ||
![]() AvalancheAVAX | $7.25 | -5.14% | -9.13% | $3.21B | $388.86M | 442.82M | Trade | ||
![]() NEAR ProtocolNEAR | $2.31 | -7.55% | +0.99% | $3.02B | $411.33M | 1.31B | Trade | ||
![]() SuiSUI | $0.6821 | -5.26% | -16.57% | $2.79B | $532.93M | 4.10B | Trade | ||
![]() AaveAAVE | $121.05 | -6.53% | -6.05% | $1.87B | $264.41M | 15.43M | Trade | ||
| $0.05689 | -0.51% | +1.89% | $1.81B | $48.49M | 31.78B | Trade | |||
![]() OndoONDO | $0.3287 | -6.52% | -12.83% | $1.60B | $127.86M | 4.87B | Trade | ||
![]() WorldcoinWLD | $0.3632 | -4.01% | -19.84% | $1.31B | $173.43M | 3.60B | Trade | ||
![]() Venice TokenVVV | $21.84 | -0.89% | -19.78% | $1.05B | $37.24M | 48.26M | |||
![]() KaspaKAS | $0.03286 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AlgorandALGO | $0.08842 | -9.05% | -11.57% | $799.44M | $72.93M | 9.04B | Trade | ||
![]() FilecoinFIL | $0.8119 | -13.67% | -4.82% | $672.11M | $188.58M | 827.81M | Trade | ||
![]() RenderRENDER | $1.3 | -5.72% | -13.34% | $676.77M | $26.10M | 518.78M | Trade | ||
![]() DashDASH | $50.57 | -6.68% | -18.22% | $648.85M | $92.67M | 12.83M | |||
![]() InjectiveINJ | $5.4 | -15.29% | -15.13% | $539.91M | $106.86M | 99.97M | Trade | ||
| $0.5271 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() OFFICIAL TRUMPTRUMP | $1.88 | -4.09% | -16.49% | $513.56M | $272.47M | 273.14M | Trade | ||
![]() AptosAPT | $0.5400 | -7.91% | -17.10% | $469.95M | $66.74M | 870.32M | Trade | ||
![]() StacksSTX | $0.2387 | -9.98% | -11.87% | $433.15M | $17.49M | 1.81B | Trade | ||
![]() Pudgy PenguinsPENGU | $0.006861 | -2.19% | -17.29% | $431.30M | $141.74M | 62.86B | Trade | ||
![]() SeiSEI | $0.04216 | -4.53% | -15.29% | $319.56M | $42.34M | 7.58B | Trade | ||
![]() TezosXTZ | $0.2495 | -9.19% | +2.67% | $273.54M | $9.89M | 1.10B | Trade | ||
![]() DecredDCR | $14.93 | -10.63% | -13.96% | $262.92M | $1.87M | 17.60M | |||
![]() BonkBONK | $0.{5}2553 | -5.93% | -15.67% | $224.67M | $41.72M | 87.99T | Trade | ||
![]() OptimismOP | $0.09490 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() The GraphGRT | $0.01784 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CompoundCOMP | $18.67 | -4.95% | -10.08% | $186.66M | $12.38M | 10.00M | Trade | ||
![]() Theta NetworkTHETA | $0.1785 | -9.76% | -0.75% | $178.45M | $6.15M | 1000.00M | Trade | ||
![]() EigenCloudEIGEN | $0.1917 | -4.07% | -11.83% | $176.89M | $24.37M | 922.93M | |||
![]() OnyxcoinXCN | $0.003990 | -3.80% | +1.63% | $156.90M | $31.67M | 39.32B | Trade | ||
| $0.4915 | -9.62% | -15.37% | $146.40M | $6.75M | 297.86M | ||||
![]() TelcoinTEL | $0.001524 | -10.08% | -13.01% | $146.55M | $1.46M | 96.17B | Trade | ||
| $0.07607 | -8.42% | -8.54% | $126.83M | $4.99M | 1.67B | Trade | |||
![]() HorizenZEN | $6.22 | -4.67% | -10.93% | $113.94M | $18.53M | 18.33M | Trade | ||
| $0.07149 | -8.94% | -7.56% | $106.93M | $6.12M | 1.50B | Trade | |||
![]() Official Melania MemeMELANIA | $0.09738 | -6.31% | -14.17% | $97.38M | $8.83M | 1000.00M | Trade | ||
![]() 0x ProtocolZRX | $0.1092 | -2.79% | +9.37% | $92.63M | $5.32M | 848.40M | Trade |
















































