Top Rehypothecated Crypto by market capitalization
Rehypothecated Crypto contain 193 coins with a total market capitalization of $106.52B and an average price change of -1.31%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido Staked ETHstETH | $1,867.05 | -1.08% | +0.77% | $17.56B | $3.58M | 9.40M | Trade | ||
![]() USDSUSDS | $0.9999 | -0.01% | -0.01% | $9.72B | $78.61M | 9.72B | Trade | ||
![]() Lido wstETHWSTETH | $2,317.56 | -1.36% | +0.70% | $8.64B | $1.79M | 3.73M | |||
![]() Wrapped BitcoinWBTC | $62,991.33 | -1.99% | -1.52% | $7.34B | $104.52M | 116499.20 | Trade | ||
![]() Wrapped Beacon ETHWBETH | $2,057.43 | -0.68% | +0.45% | $6.93B | $2.16M | 3.37M | |||
![]() WETHWETH | $1,866.01 | -1.99% | +0.43% | $6.30B | $713.68M | 3.38M | |||
![]() Coinbase Wrapped BTCCBBTC | -- | -- | -- | -- | -- | -- | |||
![]() Bitcoin BEP2BTCB | $62,995.23 | -1.57% | -1.50% | $4.11B | $36.26M | 65216.23 | |||
![]() USDT0USDT0 | $0.9991 | +0.06% | -0.02% | $4.06B | $13.79M | 4.06B | |||
![]() Aave Ethereum WETHAETHWETH | $1,835.43 | -1.64% | -1.96% | $3.89B | $370,742.98 | 2.12M | |||
![]() Wrapped eETHweETH | $2,060.49 | +0.50% | +0.51% | $3.51B | $1.33M | 1.70M | Trade | ||
![]() Aave Ethereum USDTAETHUSDT | $0.9993 | +0.03% | +0.02% | $3.00B | $3.92M | 3.01B | |||
![]() syrupUSDCsyrupUSDC | $1.18 | +0.00% | +0.09% | $1.58B | $0 | 1.35B | |||
![]() Ethena Staked USDesUSDe | $1.24 | +0.00% | +0.07% | $1.58B | $1.22M | 1.27B | |||
![]() Wrapped TRONWTRX | $0.3281 | +0.10% | -0.37% | $1.37B | $608,392.71 | 4.18B | |||
![]() BFUSDBFUSD | $0.9982 | -0.01% | -0.03% | $1.22B | $1.30M | 1.22B | |||
![]() USD Coin BridgedUSDC.e | $0.9998 | -0.01% | +0.01% | $1.12B | $34.11M | 1.12B | |||
![]() Bitcoin TRC20BTCT | -- | -- | -- | -- | -- | -- | |||
| $2,003.51 | -1.24% | -0.15% | $878.24M | $0 | 438349.06 | ||||
| $63,211.48 | +0.28% | -1.89% | $744.90M | $415,483.35 | 11784.26 | ||||
![]() Kinetiq Staked HYPEKHYPE | $53.4 | -5.53% | -10.40% | $736.74M | $213,778.14 | 13.80M | |||
![]() Binance Staked SOLBNSOL | -- | -- | -- | -- | -- | -- | |||
![]() Jito Staked SOLJITOSOL | $94.11 | -0.83% | -1.36% | $731.88M | $5.73M | 7.78M | |||
![]() Rocket Pool ETHRETH | $2,183.26 | -1.20% | +0.68% | $707.36M | $7,902.25 | 323994.38 | |||
![]() Liquid Staked ETHLSETH | $2,109.69 | -0.76% | +0.07% | $604.98M | $47,045.42 | 286764.10 | |||
![]() syrupUSDTsyrupUSDT | $1.14 | +0.05% | +0.22% | $576.57M | $0 | 507.61M | |||
![]() Lista Staked BNBslisBNB | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped FlareWFLR | $0.006268 | -0.09% | -2.76% | $535.84M | $0 | 85.49B | |||
![]() FunctionFBTC | $62,630.66 | -0.17% | -1.94% | $528.43M | $1,251.09 | 8437.16 | |||
![]() Bond USD0bUSD0 | $0.9668 | +0.01% | -0.19% | $507.05M | $892,856.14 | 524.46M | |||
![]() Polymarket USDPUSD | $1 | +0.04% | -0.00% | $490.51M | $37,524.05 | 490.50M | |||
| $2,049.37 | +0.60% | +0.46% | $471.88M | $34,565.27 | 230258.28 | ||||
![]() tBTCtBTC | $62,672.25 | -0.50% | -2.47% | $427.10M | $4.47M | 6814.81 | |||
![]() slisBNBxslisBNBx | $574.76 | -2.36% | +1.14% | $422.52M | $146,666.41 | 735127.06 | |||
![]() SolvBTCSolvBTC | $62,761.32 | +0.32% | -1.77% | $405.37M | $83,212.3 | 6458.84 | |||
![]() Jupiter Staked SOLJUPSOL | $88.36 | -0.18% | -2.57% | $382.42M | $459,830.01 | 4.33M | |||
![]() Venus BTCvBTC | $1,285.11 | +0.80% | -1.70% | $367.42M | $0 | 285904.80 | |||
![]() Ethena Labs (USDtb)USDtb | $1 | -0.01% | -0.02% | $353.18M | $9,819.5 | 353.12M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Venus BNBvBNB | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped HYPEWHYPE | $52.08 | -0.42% | -11.62% | $314.06M | $30.96M | 6.03M | |||
![]() StakeWise Staked ETHosETH | $1,994.53 | -0.59% | +0.72% | $293.61M | $7,052.9 | 147209.94 | |||
![]() Universal BTCUNIBTC | $62,764.41 | +0.49% | -1.85% | $241.52M | $0 | 3848.04 | |||
![]() Staked AavestkAAVE | $90.84 | -6.54% | -1.59% | $223.11M | $12,749.4 | 2.46M | |||
![]() GTBTCGTBTC | $63,106.61 | -2.94% | -2.00% | $217.60M | $68,513.28 | 3448.08 | |||
![]() crvUSDCRVUSD | $0.9991 | +0.01% | -0.01% | $211.22M | $9.76M | 211.40M | |||
![]() Staked TRXSTRX | $0.4263 | +2.22% | +2.22% | $207.27M | $452,511.46 | 486.16M | |||
![]() Wrapped XTZWXTZ | $0.1988 | -1.40% | -11.30% | $205.38M | $222.23 | 1.03B | |||
![]() Treehouse ETHTETH | $2,277.29 | -2.47% | -1.62% | $203.80M | $0 | 89494.00 |





































.png)










