Top Stablecoin by market capitalization
Stablecoin contain 178 coins with a total market capitalization of $309.78B and an average price change of +0.81%. The coins are listed by market capitalization.
A stablecoin is a type of cryptocurrency designed to have a stable value, as opposed to the highly volatile nature observed in cryptocurrencies like Bitcoin or Ethereum. This stability is typically achieved by pegging the stablecoin's value to a reserve of assets, which could be fiat currencies (like the U.S. dollar, Euro, or the Japanese yen), commodities (like gold), or even other cryptocurrencies. The primary purpose of stablecoins is to provide the benefits of digital currency - such as fast transactions, security, and transparency - without the significant price fluctuations commonly associated with cryptocurrencies.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ARSe DigitalARSE | $0.0006493 | +0.46% | +1.73% | $79,692.98 | $0 | 122.73M | |||
![]() JPYC PrepaidJPYC | $0.007578 | -0.49% | -3.20% | $0 | $16.25 | 0.00 | |||
![]() Monerium EUReEURe | $1.15 | +0.09% | +1.38% | $0 | $2,750.04 | 0.00 | |||
![]() ZARP StablecoinZARP | $0.06023 | -0.33% | +0.86% | $0 | $0 | 0.00 | |||
![]() Coin98 DollarCUSD | $0.1583 | +0.00% | -1.50% | $0 | $0 | 0.00 | |||
| $0.9967 | +1.46% | +1.89% | $0 | $0 | 0.00 | ||||
![]() Stable CoinSBC | $0.9995 | -0.03% | +0.09% | $0 | $22,707.79 | 0.00 | |||
![]() Alchemix USDALUSD | $0.9493 | +0.08% | +1.20% | $0 | $0 | 0.00 | |||
| $0.8959 | +31.91% | +6.32% | $0 | $107.01 | 0.00 | ||||
![]() ParallelPAR | $1.22 | -1.83% | +81.34% | $0 | $0 | 0.00 | |||
![]() TON Bridged USDCJUSDC | $0.9591 | +2.49% | -1.22% | $0 | $0 | 0.00 | |||
![]() CAD CoinCADC | $0.7099 | -0.29% | -0.06% | $0 | $50,844.72 | 0.00 | |||
![]() Savings DaiSDAI | $1.18 | +0.01% | +0.01% | $0 | $0 | 0.00 | |||
![]() ZUSDZUSD | $1.09 | +0.99% | -3.20% | $0 | $0.7 | 0.00 | |||
![]() USDCASHUSDCASH | $0.9833 | -20.08% | -88.92% | $0 | $0 | 0.00 | |||
![]() USDP StablecoinUSDP | $0.9996 | -0.03% | +0.05% | $0 | $1.77M | 0.00 | |||
![]() RMBCASHRMBCASH | -- | -- | -- | -- | -- | -- | |||
![]() JPY Coin v1JPYC | $0.007943 | -0.65% | +4.53% | $0 | $0 | 0.00 | |||
![]() Amnis Aptos CoinAMAPT | $0.5575 | -0.63% | -6.07% | $0 | $0 | 0.00 | |||
![]() Compliant NairacNGN | $0.0007171 | +0.48% | +0.58% | $0 | $1,179.82 | 0.00 | |||
| $0.9986 | +0.00% | +0.01% | $0 | $195,601.32 | 0.00 | ||||
![]() MAIMIMATIC | $0.9939 | +0.07% | -0.21% | $0 | $0 | 0.00 | |||
![]() Lift DollarUSDL | $1.01 | -- | -- | $0 | $0 | 0.00 | |||
![]() CriptodólarUXD | $0.9998 | -- | -- | $0 | $0 | 0.00 | |||
![]() Resolv USRUSR | $0.1575 | -11.08% | -4.04% | $0 | $1.45 | 0.00 | |||
| $0.9987 | -0.12% | -0.01% | $0 | $10,567.34 | 0.00 | ||||
| $0.007468 | -- | +0.41% | $0 | $0 | 0.00 | ||||
![]() Balance CoinBLC | $0.0005477 | +3.99% | -57.24% | $0 | $0 | 0.00 | |||
![]() e-Money EUREEUR | $0.05520 | +1.82% | -8.77% | $0 | $23.11 | 0.00 | |||
![]() Angle ProtocolEURA | $1.15 | +0.07% | +1.34% | $0 | $2,469.26 | 0.00 | |||
![]() USDAUSDA | $0.9906 | +0.96% | -0.13% | $0 | $9.27 | 0.00 | |||
![]() xUSD TokenXUSD | $1.34 | -- | +2.23% | $0 | $0 | 0.00 | |||
![]() Moola Celo EURmCEUR | $1.15 | -0.00% | +1.24% | $0 | $231.26 | 0.00 | |||
![]() Moola Celo USDmCUSD | $0.9988 | -0.10% | +0.07% | $0 | $1,053.77 | 0.00 | |||
| $0.9982 | +0.08% | +0.02% | $0 | $0 | 0.00 | ||||
![]() Solayer USDSUSD | $1.11 | +0.01% | -0.05% | $0 | $0 | 0.00 | |||
| $1.34 | -0.09% | -0.11% | $0 | $0.73 | 0.00 | ||||
![]() Moremoney USDMONEY | $0.4765 | -2.76% | +2.59% | $0 | $0.44 | 0.00 | |||
![]() Noble DollarUSDN | $0.9849 | -0.65% | +1.27% | $0 | $0 | 0.00 | |||
![]() DOLADOLA | $0.9968 | +0.02% | +0.06% | $0 | $245,900.42 | 0.00 | |||
![]() EURØPEUROP | $1.15 | +0.23% | +1.42% | $0 | $57,086.94 | 0.00 | |||
![]() USDHUSDH | $0.9948 | -0.02% | -0.08% | $0 | $430.63 | 0.00 | |||
![]() QuoriumQGOLD | $4,038.76 | +0.03% | -0.29% | $0 | $106,751.7 | 0.00 | |||
![]() Hyper USDUSDHL | $1 | +0.23% | +0.04% | $0 | $8,396.49 | 0.00 | |||
![]() xUSDxUSD | $1 | +0.02% | -0.01% | $0 | $0 | 0.00 | |||
![]() Tether MXNtMXNt | $0.02000 | -- | -- | $0 | $200 | 0.00 | |||
![]() ZedxionUSDZ | $0.9971 | +0.03% | +0.00% | $0 | $63,007.85 | 0.00 | |||
| $0.07229 | -0.68% | -30.63% | $0 | $1,822 | 0.00 | ||||
![]() KRWQKRWQ | -- | -- | -- | -- | -- | -- | |||
![]() AxCNHAxCNH | $0.1469 | -0.26% | -0.37% | $0 | $530.2 | 0.00 |

























.png)























