Top SUI Ecosystem by market capitalization
SUI Ecosystem contain 71 coins with a total market capitalization of $17.83B and an average price change of +0.52%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $64,296.36 | +2.24% | +0.56% | $7.49B | $101.57M | 116499.20 | Trade | ||
![]() SuiSUI | $0.6787 | -0.58% | -2.96% | $2.77B | $71.40M | 4.07B | Trade | ||
| $0.01375 | -3.23% | -12.46% | $77.11M | $2.74M | 5.61B | Trade | |||
![]() WalrusWAL | $0.02158 | -11.49% | -15.71% | $54.16M | $17.21M | 2.51B | Trade | ||
![]() Matrixdock GoldXAUM | $4,364.72 | -0.01% | +0.76% | $48.01M | $410,750.41 | 10998.94 | |||
![]() TalusUS | $0.01799 | +3.63% | -56.92% | $39.59M | $4.85M | 2.20B | Trade | ||
![]() Haedal Staked SUIHASUI | $0.7304 | -0.63% | -3.18% | $39.74M | $10,781.02 | 54.41M | |||
![]() MomentumMMT | $0.1786 | +0.38% | -9.75% | $36.45M | $11.31M | 204.10M | Trade | ||
![]() Swarm NetworkTRUTH | $0.01269 | -0.03% | -4.26% | $26.46M | $1.40M | 2.09B | |||
![]() Volo Staked SUIVSUI | $0.7212 | -0.59% | -2.91% | $24.23M | $11,325.42 | 33.59M | |||
![]() Cetus ProtocolCETUS | $0.02155 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() OVERTAKETAKE | $0.05364 | +19.04% | -5.89% | $17.84M | $1.76M | 332.57M | |||
![]() DeAgentAIAIA | $0.06909 | +0.97% | +0.46% | $13.05M | $2.38M | 188.95M | Trade | ||
![]() Haedal ProtocolHAEDAL | $0.01687 | +0.89% | -3.90% | $8.15M | $2.20M | 483.33M | Trade | ||
![]() IkaIKA | $0.002522 | -0.67% | -7.74% | $7.57M | $210,296.73 | 3.00B | Trade | ||
![]() NAVI ProtocolNAVX | $0.007025 | +0.12% | -9.59% | $5.73M | $188,139.61 | 816.17M | Trade | ||
![]() BluefinBLUE | $0.007589 | -1.80% | -10.03% | $4.18M | $1.51M | 551.46M | Trade | ||
![]() LOFILOFI | $0.003607 | -2.95% | -1.14% | $3.61M | $97,945.46 | 1000.00M | |||
| $0.01053 | -1.57% | -11.86% | $3.32M | $622,618.3 | 315.11M | Trade | |||
![]() USD Coin (Wormhole)USDC(WormHole) | $1 | +0.07% | +0.12% | $2.72M | $4,568.56 | 2.71M | |||
![]() SWEATSWEAT | $0.0002371 | -8.61% | +10.05% | $2.00M | $391,851.42 | 8.46B | Trade | ||
![]() sudengHIPPO | $0.0001155 | +4.79% | -7.80% | $1.15M | $2.01M | 10.00B | Trade | ||
| $0.004034 | +1.21% | -16.99% | $877,299 | $837.12 | 217.50M | ||||
![]() ScallopSCA | $0.003709 | -10.82% | -41.55% | $602,429.38 | $285,434.86 | 162.43M | |||
![]() Turbos FinanceTURBOS | $0.{4}8031 | -2.91% | -6.74% | $531,621.88 | $10,114.45 | 6.62B | |||
![]() IDNGoldIDNG | $4.77 | +0.05% | +1.58% | $496,945.11 | $0 | 104166.00 | |||
![]() ChirpCHIRP | $0.004384 | -0.39% | -5.27% | $476,058.5 | $82,421.39 | 108.59M | |||
![]() MemeFiMEMEFI | $0.{4}4476 | -2.35% | -30.05% | $447,578.22 | $205,211.11 | 10.00B | |||
![]() AxolAXOL | $0.0004053 | -0.01% | -22.93% | $405,292.74 | $0 | 1000.00M | |||
![]() CheckDotCDT | $0.02395 | -- | -0.80% | $185,498.11 | $0 | 7.75M | |||
![]() SEEDSEED | $0.0003575 | -- | -16.17% | $127,200.41 | $0 | 355.82M | |||
![]() ARTFIARTFI | $0.0007629 | -5.97% | -0.77% | $99,463.78 | $50,089.75 | 130.37M | Trade | ||
![]() Toilet DustTOILET | $0.{5}7877 | -16.05% | -14.65% | $78,771.94 | $399.1 | 10.00B | |||
![]() UNIUNI | $0.{4}2263 | -0.48% | -9.39% | $22,632.01 | $0 | 1000.00M | |||
![]() pSTAKE FinancePSTAKE | $0.{4}3851 | +15.11% | +38.15% | $16,933.06 | $0 | 439.65M | Trade | ||
![]() XOCIETYXO | $0.{4}1256 | -- | -14.97% | $9,421.43 | $0 | 750.00M | |||
![]() DRIFE$DRF | $0.{5}6310 | -- | -29.63% | $5,824.13 | $0 | 923.03M | |||
![]() KOBANKOBAN | $0.{5}4736 | +0.09% | -17.41% | $2,349.08 | $29.69 | 496.00M | |||
![]() SuimanSUIMAN | $0.{4}1457 | +0.06% | -1.44% | $0 | $0 | 0.00 | |||
![]() TypusTYPUS | $0.0002014 | -4.87% | -2.06% | $0 | $0 | 0.00 | |||
![]() aaa catAAA | $0.{5}4674 | -20.68% | -20.14% | $0 | $91.42 | 0.00 | |||
![]() Pepe on SuiPEPE | $0.{11}9919 | -28.81% | -46.67% | $0 | $3.91 | 0.00 | |||
![]() Merlin Chain (M-BTC)M-BTC | $61,404.83 | -0.11% | -2.50% | $0 | $0 | 0.00 | |||
![]() TardiTARDI | $0.{4}9927 | -1.51% | -4.45% | $0 | $0 | 0.00 | |||
![]() Sui DePINSUIDEPIN | $0.{4}5259 | +8.14% | -73.28% | $0 | $0 | 0.00 |










































.png)

