Top Tokenized Assets by market capitalization
Tokenized Assets contain 941 coins with a total market capitalization of $7.47B and an average price change of +0.44%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $479.12 | -3.85% | +0.52% | $0 | $0 | 0.00 | ||||
| $234.1 | +2.97% | -8.15% | $0 | $0 | 0.00 | ||||
| $411.83 | -3.19% | -2.57% | $0 | $0 | 0.00 | ||||
| $310.67 | +1.59% | +1.87% | $0 | $0 | 0.00 | ||||
| $432.91 | -1.89% | -3.23% | $0 | $0 | 0.00 | ||||
| $300.04 | -1.19% | -0.34% | $0 | $0 | 0.00 | ||||
| $481.44 | +0.26% | -3.93% | $0 | $9,460.32 | 0.00 | ||||
![]() Anthropic (Derivatives)ANTHROPIC | -- | -- | -- | -- | -- | -- | |||
| $572.36 | -1.30% | -1.30% | $0 | $0 | 0.00 | ||||
| $14.78 | -0.45% | -9.51% | $0 | $0 | 0.00 | ||||
| $1,077.91 | -9.49% | +0.63% | $0 | $0 | 0.00 | ||||
| $141.95 | -1.20% | +6.56% | $0 | $0 | 0.00 | ||||
| $177.04 | -7.68% | -2.08% | $0 | $0 | 0.00 | ||||
| $185.49 | -2.45% | -0.69% | $0 | $0 | 0.00 | ||||
| $1,593.6 | -7.77% | +21.93% | $0 | $1.74M | 0.00 | ||||
| $1,226.59 | +3.67% | +1.05% | $0 | $0 | 0.00 | ||||
| $66.87 | +4.23% | +4.23% | $0 | $0 | 0.00 | ||||
| $36.27 | -0.80% | -0.78% | $0 | $0 | 0.00 | ||||
| $546.44 | -3.58% | -8.86% | $0 | $65,530.14 | 0.00 | ||||
| $18.44 | -2.88% | -3.04% | $0 | $0 | 0.00 | ||||
| $131.45 | +0.39% | +2.49% | $0 | $0 | 0.00 | ||||
| $53.93 | -2.87% | -3.27% | $0 | $0 | 0.00 | ||||
| $716.97 | -1.15% | -0.46% | $0 | $0 | 0.00 | ||||
| $292.96 | -5.25% | +1.43% | $0 | $0 | 0.00 | ||||
| $551.52 | -3.31% | -9.06% | $0 | $169.26 | 0.00 | ||||
| $481.04 | +0.00% | -4.64% | $0 | $0 | 0.00 | ||||
| $405.44 | -0.00% | +1.35% | $0 | $0 | 0.00 | ||||
| $255.86 | -- | +0.76% | $0 | $0 | 0.00 | ||||
| $56.87 | -3.38% | -4.05% | $0 | $1,877.76 | 0.00 | ||||
| $785.23 | -- | +1.21% | $0 | $0 | 0.00 | ||||
| $342.4 | -0.52% | -2.21% | $0 | $732.68 | 0.00 | ||||
| $309.79 | +0.52% | +0.66% | $0 | $588.61 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $307.24 | -0.93% | -4.02% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $111.49 | -0.78% | -8.07% | $0 | $0 | 0.00 | ||||
| $157.83 | -3.73% | +0.85% | $0 | $0 | 0.00 | ||||
| $232.36 | +1.87% | -2.48% | $0 | $18,047.8 | 0.00 | ||||
| $170.74 | -3.92% | -0.14% | $0 | $0 | 0.00 | ||||
| $43.68 | -3.57% | -3.14% | $0 | $0 | 0.00 | ||||
| $18.36 | -1.86% | +1.89% | $0 | $0 | 0.00 | ||||
| $1,782.3 | -4.06% | -1.62% | $0 | $0 | 0.00 | ||||
| $93.65 | -3.11% | -3.06% | $0 | $0 | 0.00 | ||||
| $15.22 | +0.22% | +3.20% | $0 | $0 | 0.00 | ||||
| $766.35 | -0.41% | -0.63% | $0 | $0 | 0.00 | ||||
| $302.42 | -0.11% | -5.57% | $0 | $0 | 0.00 | ||||
| $8.52 | -4.75% | -3.94% | $0 | $0 | 0.00 | ||||
| $100.86 | -0.56% | +1.60% | $0 | $1.01 | 0.00 | ||||
![]() Digital GoldDGLD | $4,316.74 | -0.90% | -1.02% | $0 | $24.39 | 0.00 | |||
| $91.19 | -6.18% | -2.48% | $0 | $0 | 0.00 |















































