Top Tokenized Assets by market capitalization
Tokenized Assets contain 936 coins with a total market capitalization of $7.37B and an average price change of +0.65%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $180.98 | +0.81% | +9.18% | $13.79M | $1.80M | 76219.52 | ||||
| $18.41 | +0.13% | +1.53% | $13.75M | $230,167.93 | 747103.75 | ||||
| $343.06 | +0.39% | +3.72% | $13.14M | $4.72M | 38293.05 | ||||
| $172.81 | +0.03% | +2.03% | $13.05M | $713,558.87 | 75500.74 | Trade | |||
| $306.45 | -0.04% | -2.22% | $12.37M | $1.55M | 40377.83 | ||||
| $144.4 | +0.43% | +1.79% | $11.60M | $1.41M | 80316.75 | ||||
| $977.44 | +0.34% | +11.26% | $11.35M | $274,445.6 | 11613.55 | ||||
| $111.59 | -0.44% | -0.35% | $11.65M | $502,494.57 | 104377.75 | ||||
| $111.94 | +0.10% | +1.91% | $11.21M | $608,799.16 | 100173.73 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $82.72 | +0.90% | +0.73% | $10.46M | $746,009.36 | 126492.71 | Trade | |||
| $264.51 | +0.33% | -3.48% | $10.53M | $1.15M | 39797.31 | Trade | |||
| $86.34 | +1.29% | -5.57% | $10.30M | $660,161.76 | 119290.52 | ||||
| $82.74 | +0.22% | +1.56% | $9.99M | $907,138.85 | 120740.06 | ||||
| $224.68 | +0.06% | +0.17% | $9.77M | $9.79M | 43504.77 | ||||
| $592.44 | -0.11% | -0.60% | $10.09M | $1.38M | 17039.42 | Trade | |||
| $501.03 | +0.00% | +0.64% | $9.51M | $117,275.06 | 18984.20 | ||||
| $148.97 | -0.07% | -3.67% | $9.17M | $1.41M | 61584.19 | ||||
| $518.46 | +0.83% | +7.72% | $9.22M | $1.16M | 17779.98 | Trade | |||
| $276.52 | +0.57% | +43.10% | $9.10M | $1.67M | 32919.97 | ||||
| $497.89 | -0.14% | -0.69% | $8.95M | $1.53M | 17971.80 | Trade | |||
| $401.85 | +0.01% | +0.48% | $8.70M | $302,086.92 | 21651.62 | ||||
| $101.91 | +0.19% | +0.67% | $8.53M | $889,278.45 | 83749.91 | ||||
| $306.7 | -0.05% | -2.38% | $8.37M | $1.29M | 27306.41 | Trade | |||
| $167.83 | +0.90% | +20.95% | $7.86M | $219,351.21 | 46807.70 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $221.78 | +0.37% | +0.29% | $7.36M | $734,096.77 | 33180.93 | ||||
| $68.18 | +1.09% | +2.37% | $7.61M | $511,951.55 | 111561.53 | ||||
| $1,650.8 | -0.01% | +35.65% | $7.04M | $3.06M | 4264.39 | ||||
| $96.3 | +0.40% | +2.85% | $7.51M | $1.59M | 78015.45 | ||||
| $104.23 | +1.28% | +1.71% | $7.29M | $339,766.37 | 69910.99 | ||||
| $264.27 | +0.25% | -3.63% | $7.17M | $1.98M | 27149.22 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $497.63 | +0.45% | -0.30% | $7.24M | $11,744.39 | 14556.28 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $276.81 | +0.76% | +44.32% | $6.94M | $2.16M | 25076.00 | ||||
| $592.04 | +0.09% | -0.53% | $6.91M | $1.56M | 11663.22 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $430.46 | +0.88% | +1.70% | $6.69M | $1.71M | 15535.68 | ||||
| $151.83 | +0.05% | +2.17% | $7.04M | $887,778.04 | 46346.81 | ||||
| $854.34 | -1.76% | +6.04% | $6.31M | $155,207.01 | 7383.59 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $77.23 | +0.13% | +3.54% | $6.03M | $959,563.61 | 78091.23 | ||||
![]() VNX GoldVNXAU | $142.66 | -0.14% | +2.20% | $6.01M | $2,445.56 | 42100.00 | |||
| $154.07 | +2.22% | +13.99% | $5.89M | $1.03M | 38216.56 | ||||
| $403.7 | +1.19% | +1.57% | $5.76M | $1.14M | 14255.72 |












































