Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Coins reaching 52-week highs

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W high24h (%)7D (%)Market cap24h volumeTimeAction52W highTime
$0.05702$0.05729+26.18% +19.13%$125.44M$7.12M 01/01Trade$0.05729 01/01
Utopia
UtopiaUTOPIA
$0.{4}9426$0.001992-1.31% +12.91%$86,383.91$140,025.77 01/01Trade$0.001992 01/01
COINDEPO
COINDEPOCOINDEPO
$0.1014$0.1021+0.51% +2.83%$25.37M$1.42M 01/01Trade$0.1021 01/01
$0.1039$0.3182-1.85% +496.32%$199.47M$3.66M 01/01Trade$0.3182 01/01
$0.004384$0.005562-1.90% +57.57%$99.94M$19.88M 01/01Trade$0.005562 01/01
$355.83$363.64-0.11% -0.47%$2.87M$1.06M 01/01Trade$363.64 01/01
$106.58$114.8-0.32% +1.45%$2.11M$412,709.43 01/01Trade$114.8 01/01
$151.9$155.21+0.73% +7.19%$1.35M$279,024.01 01/01Trade$155.21 01/01
$308.38$344.52-1.73% -7.45%$8.38M$2.52M 01/01Trade$344.52 01/01
$89$92.2-0.88% +6.08%$3.99M$1.05M 01/01Trade$92.2 01/01
$107.76$108.5-0.03% +2.20%$11.26M$525,099 01/01Trade$108.5 01/01
$223.28$230.68-1.45% -1.17%$5.52M$124,800.8 01/01Trade$230.68 01/01
$0.5308$0.5322-0.17% +6.84%$0$275,069.13 01/01Trade$0.5322 01/01
$193.32$280.41+0.18% +0.81%$248,279.67$147,704.07 01/01Trade$280.41 01/01
$89.09$94.98+1.23% +8.82%$565,786.18$136,324.11 01/01Trade$94.98 01/01
$346.75$358.06+0.63% +0.17%$360,472.43$1,283.15 01/01Trade$358.06 01/01
$21.66$39.37+0.12% +4.92%$753,771.51$1,376.35 01/01Trade$39.37 01/01
$0.04716$0.5160-2.95% +7.11%$0$23,251.11 01/01Trade$0.5160 01/01
$307.72$344.71-1.91% -7.82%$8.80M$6.96M 01/01Trade$344.71 01/01
SymetraX
SymetraXSYMETRAX
$0.8618$1-4.23% -2.66%$0$2,566.3 01/01Trade$1 01/01
$6.43$6.62+2.83% +57.39%$0$3.19M 01/01Trade$6.62 01/01
$0.05862$0.5548-8.19% -80.69%$44.84M$179.96M 01/01Trade$0.5548 01/01
$1.2$1.2+0.04% +0.10%$31.26M$285,911.09 01/01Trade$1.2 01/01
$0.0004759$0.0004755+1.43% +9.59%$0$257,363.48 01/01Trade$0.0004755 01/01
$0.{5}8337$0.{5}8421+0.36% +7.06%$0$1.22M 01/01Trade$0.{5}8421 01/01
$0.0004161$0.001013-20.43% +173.40%$0$27,264.04 01/01Trade$0.001013 01/01
MATT
MATTMATT
$0.0003022$0.0003023+1.10% +9.42%$0$17,669.57 01/01Trade$0.0003023 01/01
$0.004192$0.02924-31.73% +813.43%$0$5.09M 01/01Trade$0.02924 01/01
$0.1087$3.53-0.34% -1.44%$23.83M$245,737.54 01/01Trade$3.53 01/01
$0.09725$0.6652+0.57% -19.11%$1.28M$480,681.06 01/01Trade$0.6652 01/01
$0.{5}3657$0.{5}3657+1.33% +11.57%$0$17,747.33 01/01Trade$0.{5}3657 01/01
$0.{8}1335$0.{8}1634+6.33% +107.96%$0$1,853.75 01/01Trade$0.{8}1634 01/01
$0.0004286$0.0004294+9.61% +29.81%$135.64M$506,711.12 01/01Trade$0.0004294 01/01
Luffy
LuffyLUFFY
$0.{4}2897$0.{4}5985+3.56% +173.84%$0$6,051.36 01/01Trade$0.{4}5985 01/01
$0.002444$0.002444+1.01% +9.41%$0$14,933.19 01/01Trade$0.002444 01/01
$0.1944$0.3407-4.76% -0.41%$85.50M$1.33M 01/01Trade$0.3407 01/01
$0.002389$0.002493+5.03% -1.41%$0$610,756.5 01/01Trade$0.002493 01/01
$0.0001917$0.0002869-1.60% +2.40%$725,554.65$141,836.23 01/01Trade$0.0002869 01/01
$0.1127$0.1126+1.47% +11.19%$0$20,875.23 01/01Trade$0.1126 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?