Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Coins reaching 52-week highs

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W high24h (%)7D (%)Market cap24h volumeTimeAction52W highTime
$0.7054$0.7815+22.06% +61.10%$1.98B$32.51M 01/01Trade$0.7815 01/01
$4.02$5.3-8.37% -17.21%$1.01B$85.43M 01/01Trade$5.3 01/01
$6.42$6.86+0.73% -4.53%$0$1.50M 01/01Trade$6.86 01/01
$0.3705$0.8319-14.07% -48.45%$88.55M$16.69M 01/01Trade$0.8319 01/01
Diem
DiemDIEM
$1,721.48$2,555.65-5.23% -26.32%$66.13M$1.76M 01/01Trade$2,555.65 01/01
ADI
ADIADI
$8.76$8.86+0.35% +5.74%$0$4.53M 01/01Trade$8.86 01/01
$223.08$224.24+1.90% +3.29%$2.93M$1.76M 01/01Trade$224.24 01/01
Tanuki
TanukiTANUKI
$0.{4}4493$0.0001544-8.08% +103.97%$0$3,092.25 01/01Trade$0.0001544 01/01
Tako
TakoTAKO
$0.{6}2288$0.{5}1708-32.48% -65.34%$0$16,701.35 01/01Trade$0.{5}1708 01/01
$332.67$356.74-0.32% +4.84%$396,956.15$623,722.86 01/01Trade$356.74 01/01
$50.03$56.05-9.16% -3.65%$0$3,990.74 01/01Trade$56.05 01/01
$0.1678$0.1994+30.79% +143.12%$53.52M$73.12M 01/01Trade$0.1994 01/01
$0.2527$0.5463-53.30% -6.90%$76.22M$16.76M 01/01Trade$0.5463 01/01
$1.21$1.21+0.03% +0.10%$33.24M$11,274.17 01/01Trade$1.21 01/01
$21.32$29.15-6.93% -17.97%$1.03B$37.74M 01/01Trade$29.15 01/01
$0.9746$0.9770+0.09% +0.20%$511.14M$118,449.05 01/01Trade$0.9770 01/01
$0.03097$0.03154+0.51% +8.01%$0$209,277.69 01/01Trade$0.03154 01/01
UMM
UMMUMM
$4.22$4.29+0.17% +0.55%$0$188,394.31 01/01Trade$4.29 01/01
$0.3122$0.3148-0.56% +0.26%$0$7,739.23 01/01Trade$0.3148 01/01
B-money
B-moneyBMONEY
$0.004010$0.01259-31.57% +4332367000.00%$0$826,397.48 01/01Trade$0.01259 01/01
$1.9$1.9-0.05% +0.57%$0$121,471.05 01/01Trade$1.9 01/01
$0.2069$0.4353+0.35% +21.25%$0$98,381.21 01/01Trade$0.4353 01/01
$0.{5}8112$0.{5}8116+2.26% +9.80%$0$32,843.58 01/01Trade$0.{5}8116 01/01
$69.59$76.05-4.57% -3.39%$433,326.56$148,130 01/01Trade$76.05 01/01
$0.004716$0.004718+1.42% +9.67%$0$27,024.36 01/01Trade$0.004718 01/01
$0.6000$0.6270+6.04% +24.20%$0$1.33M 01/01Trade$0.6270 01/01
$1,113.23$1,292.18-4.48% -5.64%$18.78B$1.04B 01/01Trade$1,292.18 01/01
$0.02021$0.01992+4.11% +4.11%$0$600,277.22 01/01Trade$0.01992 01/01
WOOF
WOOFWOOF
$0.{4}1745$0.{4}2022-6.36% +31.68%$312,386.8$1,553.87 01/01Trade$0.{4}2022 01/01
Ovato
OvatoOVATO
$1.19$1.19+0.92% +3.93%$0$179,595.67 01/01Trade$1.19 01/01
$0.{9}3278$0.{9}3645+2.26% +3.27%$4.43M$9,198.71 01/01Trade$0.{9}3645 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?