Bozor kapitalizatsiyasi bo'yicha top Binance Alpha Airdrops
Binance Alpha Airdrops umumiy bozor kapitallashuvi $10.29B va o'rtacha narx o'zgarishi +0.89% bo'lgan 299 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() Power ProtocolPOWER | $0.08619 | -1.74% | +7.98% | $18.10M | $2.29M | 210.00M | Savdo | ||
![]() STBLSTBL | $0.02568 | +0.95% | -8.72% | $17.98M | $2.20M | 700.00M | |||
![]() MoonbirdsBIRB | $0.06134 | +0.26% | +5.49% | $17.48M | $2.54M | 285.00M | Savdo | ||
![]() SolsticeSLX | $0.06941 | -1.33% | -3.96% | $16.86M | $4.56M | 242.85M | |||
| $0.003437 | +2.56% | +8.63% | $16.77M | $1.66M | 4.88B | Savdo | |||
![]() TaikoTAIKO | $0.08229 | +3.97% | +13.96% | $16.85M | $3.18M | 204.77M | |||
![]() GameBuildGAME | $0.0008478 | +1.56% | +7.41% | $16.55M | $247,292.88 | 19.52B | Savdo | ||
![]() DeAgentAIAIA | $0.08119 | +3.00% | +2.58% | $15.34M | $98.65M | 188.95M | Savdo | ||
![]() BasedBASED | $0.06793 | -2.75% | -5.19% | $15.96M | $3.54M | 235.00M | |||
![]() MiraMIRA | $0.04656 | +1.24% | +10.99% | $15.57M | $4.63M | 334.43M | Savdo | ||
![]() ZentryZENT | $0.001947 | -1.20% | +2.95% | $15.60M | $1.66M | 8.01B | Savdo | ||
![]() MetaplexMPLX | $0.03304 | +1.32% | +0.78% | $15.54M | $787,937.86 | 470.50M | |||
![]() BoundlessZKC | $0.05036 | +1.92% | +12.77% | $16.05M | $144.09M | 318.63M | Savdo | ||
![]() Newton ProtocolNEWT | $0.04438 | +3.69% | +7.95% | $14.73M | $2.19M | 331.89M | Savdo | ||
![]() Yei FinanceCLO | $0.1021 | -15.23% | -13.66% | $13.19M | $4.24M | 129.10M | |||
![]() zkPassZKP | $0.04822 | -3.06% | -22.11% | $14.22M | $53.89M | 295.00M | Savdo | ||
![]() DoodlesDOOD | $0.001459 | +6.50% | +9.97% | $11.38M | $12.49M | 7.80B | Savdo | ||
![]() RecallRECALL | $0.04169 | +0.19% | -13.24% | $13.93M | $1.06M | 334.19M | Savdo | ||
![]() YooldoESPORTS | $0.01479 | +1.47% | -10.76% | $13.31M | $1.07M | 899.99M | |||
![]() LagrangeLA | $0.06957 | -1.07% | +26.51% | $13.43M | $20.84M | 193.00M | Savdo | ||
![]() TAC ProtocolTAC | $0.002499 | -2.81% | +6.17% | $13.30M | $3.97M | 5.32B | Savdo | ||
![]() RateXRTX | $0.7176 | +0.70% | -9.30% | $12.56M | $819,046.99 | 17.50M | Savdo | ||
| $0.009113 | +4.05% | +6.92% | $12.76M | $32.46M | 1.40B | Savdo | |||
![]() TermMaxTMX | $0.08741 | -7.22% | -28.33% | $13.36M | $93.73M | 152.80M | |||
![]() AEONAEON | $0.05925 | -10.86% | -20.34% | $11.14M | $25.66M | 188.00M | |||
![]() AriaAIARIA | $0.03425 | -0.91% | +2.61% | $12.30M | $838,474.84 | 359.11M | Savdo | ||
![]() DolomiteDOLO | $0.02732 | +1.07% | +4.95% | $12.06M | $3.07M | 441.62M | Savdo | ||
![]() INFINITIN | $0.03432 | -0.09% | +7.00% | $11.84M | $128.52M | 345.07M | Savdo | ||
![]() WayfinderPROMPT | $0.02453 | +2.88% | -1.54% | $11.95M | $4.17M | 487.30M | Savdo | ||
![]() EVAA ProtocolEVAA | $0.6743 | +1.39% | -9.42% | $12.04M | $1.02M | 17.85M | |||
![]() OLAXBTAIO | $0.05088 | -1.84% | +7.99% | $11.72M | $954,503.35 | 230.25M | Savdo | ||
| $0.004690 | -0.19% | -5.93% | $10.41M | $717,846.79 | 2.22B | ||||
![]() IntuitionTRUST | $0.05611 | +1.09% | +4.74% | $10.08M | $876,549.22 | 179.65M | Savdo | ||
![]() TradoorTRADOOR | $0.7246 | +13.82% | +19.53% | $10.40M | $6.67M | 14.35M | Savdo | ||
![]() TriaTRIA | $0.004579 | -18.24% | -15.51% | $9.88M | $8.76M | 2.16B | Savdo | ||
![]() Haedal ProtocolHAEDAL | $0.01876 | +3.36% | +1.60% | $9.62M | $1.69M | 512.50M | Savdo | ||
![]() ULTILANDARTX | $0.1205 | -1.02% | -15.01% | $9.32M | $796,807.48 | 77.31M | Savdo | ||
![]() CalderaERA | $0.05982 | +2.05% | +3.23% | $8.88M | $4.48M | 148.50M | Savdo | ||
![]() AvailAVAIL | $0.002154 | -0.70% | +2.03% | $8.60M | $480,413.54 | 3.99B | Savdo | ||
![]() ResolvRESOLV | $0.01812 | +2.86% | +2.66% | $8.42M | $1.98M | 464.53M | Savdo | ||
![]() SophonSOPH | $0.004169 | +1.23% | +5.89% | $8.34M | $40.90M | 2.00B | Savdo |








































