Bozor kapitalizatsiyasi bo'yicha top Binance Ecosystem
Binance Ecosystem umumiy bozor kapitallashuvi $2.65T va o'rtacha narx o'zgarishi +7.98% bo'lgan 1223 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() Apu ApustajaAPU | $0.{4}2808 | -8.96% | +57.06% | $9.49M | $326,679.28 | 337.89B | Savdo | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.005201 | +1.18% | +11.37% | $9.28M | $1.67M | 1.78B | Savdo | |||
![]() IntuitionTRUST | $0.05157 | +0.46% | +3.48% | $9.26M | $1.02M | 179.65M | Savdo | ||
![]() StakeStoneSTO | $0.04102 | -2.10% | +6.07% | $9.24M | $4.63M | 225.33M | Savdo | ||
| $0.1147 | +0.33% | +8.51% | $9.18M | $3.02M | 80.00M | Savdo | |||
![]() StaderSD | $0.1275 | +12.25% | +36.69% | $9.02M | $2.69M | 70.76M | Savdo | ||
![]() ULTILANDARTX | $0.1111 | +7.11% | +38.19% | $8.59M | $826,095.9 | 77.31M | Savdo | ||
![]() MoonriverMOVR | $0.6849 | -1.75% | -8.24% | $8.55M | $4.30M | 12.49M | Savdo | ||
![]() Toko TokenTKO | $0.05179 | -0.83% | +3.08% | $8.89M | $710,400.75 | 171.70M | |||
![]() AVAAVA | $0.008876 | -0.26% | -33.14% | $8.87M | $684,538.95 | 999.19M | Savdo | ||
![]() Cookie DAOCOOKIE | $0.01109 | +1.85% | +6.33% | $8.91M | $2.43M | 802.82M | Savdo | ||
![]() Haedal ProtocolHAEDAL | $0.01836 | -2.07% | +4.38% | $8.87M | $1.25M | 483.33M | Savdo | ||
![]() Santos FC Fan TokenSANTOS | $0.5410 | +2.26% | +12.33% | $8.71M | $5.14M | 16.09M | Savdo | ||
![]() MoonbeamGLMR | $0.008229 | +14.94% | +13.55% | $9.91M | $7.52M | 1.20B | Savdo | ||
![]() Wilder WorldWILD | $0.01706 | +0.94% | +35.01% | $8.53M | $116,537.34 | 499.97M | Savdo | ||
![]() MUX ProtocolMCB | $2.25 | -1.20% | +12.98% | $8.59M | $0 | 3.82M | |||
| $0.4963 | +0.31% | +4.64% | $8.36M | $2.48M | 16.84M | Savdo | |||
| $489.18 | +0.69% | +0.93% | $8.54M | $2.33M | 17454.69 | Savdo | |||
| $467.32 | +0.84% | -4.78% | $8.23M | $2.46M | 17601.55 | Savdo | |||
![]() AvailAVAIL | $0.002094 | +5.74% | +18.78% | $8.33M | $885,759.55 | 3.98B | Savdo | ||
![]() ResolvRESOLV | $0.01824 | -3.96% | +5.99% | $8.38M | $3.87M | 459.72M | Savdo | ||
![]() CalderaERA | $0.05703 | +0.39% | +1.65% | $8.47M | $9.48M | 148.50M | Savdo | ||
| $311.28 | -0.09% | +0.98% | $8.33M | $3.42M | 26754.42 | Savdo | |||
![]() TradoorTRADOOR | $0.5492 | +0.60% | -11.84% | $7.88M | $1.48M | 14.35M | Savdo | ||
![]() TownsTOWNS | $0.002441 | -2.03% | +9.37% | $8.30M | $3.11M | 3.40B | Savdo | ||
![]() PythiaPYTHIA | $0.007934 | -9.27% | -12.75% | $7.92M | $92,414.65 | 998.16M | |||
| $553.36 | +0.46% | -6.50% | $4.09M | $2.05M | 7384.93 | ||||
| $0.8773 | -1.44% | +3.77% | $7.74M | $2.54M | 8.82M | Savdo | |||
![]() DORADORA | $0.007814 | -0.10% | -0.30% | $7.74M | $323,128.75 | 990.09M | |||
| $0.2822 | +0.25% | +4.90% | $7.65M | $2.49M | 27.11M | Savdo | |||
![]() Fuel NetworkFUEL | $0.0008606 | +0.03% | -2.32% | $7.71M | $608,719.12 | 8.96B | Savdo | ||
| $67.84 | +0.69% | +1.21% | $7.56M | $601,515.6 | 111471.37 | ||||
![]() DriftDRIFT | $0.01197 | -3.21% | +5.23% | $7.32M | $1.84M | 611.52M | Savdo | ||
![]() Vine CoinVINE | $0.007428 | -8.86% | +3.74% | $7.43M | $2.08M | 999.99M | Savdo | ||
![]() Alpine F1 Team Fan TokenALPINE | $0.3433 | -1.21% | -8.76% | $7.32M | $3.36M | 21.34M | Savdo | ||
![]() Heroes of MaviaMAVIA | $0.02936 | -3.36% | -4.13% | $7.34M | $674,019.74 | 250.00M | Savdo | ||
| $263.27 | +1.76% | +1.21% | $7.41M | $4.14M | 28161.30 | Savdo | |||
![]() FIGHTFIGHT | $0.003402 | +0.39% | -0.29% | $6.97M | $1.09M | 2.05B | |||
![]() GitcoinGTC | $0.08219 | -4.14% | +0.51% | $7.19M | $2.31M | 87.49M | Savdo | ||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() SophonSOPH | $0.003588 | -4.61% | +7.66% | $7.18M | $3.65M | 2.00B | Savdo | ||
| $237.96 | +0.96% | +6.52% | $6.43M | $1.33M | 27015.52 | ||||
![]() KGSTKGST | $0.01140 | +0.42% | -0.03% | $7.09M | $1.34M | 622.18M | |||
![]() Build On BNBBOB | -- | -- | -- | -- | -- | -- | |||
![]() NUMINENUMI | $0.01995 | -0.08% | +0.66% | $7.04M | $306,668.64 | 352.70M |













































