Bozor kapitalizatsiyasi bo'yicha top DePin
DePin umumiy bozor kapitallashuvi $18.16B va o'rtacha narx o'zgarishi +1.31% bo'lgan 193 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
| $0.02584 | +2.54% | +10.32% | $21.72M | $6.24M | 840.50M | Savdo | |||
![]() NillionNIL | $0.04382 | +4.13% | +5.72% | $21.89M | $22.12M | 499.50M | Savdo | ||
![]() Chain-key BitcoinCKBTC | $79,563.34 | -0.45% | +15.89% | $20.14M | $20,637.07 | 253.07 | |||
![]() FluxFLUX | $0.04788 | +6.27% | +13.83% | $20.01M | $5.35M | 417.84M | Savdo | ||
![]() AOAO | $2.84 | -0.81% | +41.18% | $20.99M | $136,634.58 | 7.38M | |||
![]() Celer NetworkCELR | $0.002412 | +1.17% | +17.85% | $18.83M | $2.32M | 7.81B | Savdo | ||
![]() BrevisBREV | $0.07222 | +1.04% | +5.99% | $18.06M | $9.33M | 250.00M | |||
![]() Pocket NetworkPOKT | $0.007255 | +1.49% | +5.10% | $16.97M | $272,481.28 | 2.34B | Savdo | ||
![]() StorjSTORJ | $0.04013 | +1.92% | -1.94% | $17.05M | $7.57M | 425.00M | Savdo | ||
![]() NYMNYM | $0.01621 | +5.17% | -15.45% | $13.63M | $925,201.67 | 841.15M | Savdo | ||
![]() BoundlessZKC | $0.04043 | +1.46% | +4.85% | $12.80M | $3.17M | 316.63M | Savdo | ||
![]() ORIGYNOGY | $0.001411 | +2.19% | +0.62% | $11.05M | $119,317.26 | 7.83B | |||
![]() IAGONIAG | $0.02255 | +2.69% | +2.38% | $10.99M | $116,912.46 | 487.20M | Savdo | ||
![]() ANyONe ProtocolANYONE | $0.1052 | +21.35% | +82.94% | $10.26M | $249,640.06 | 97.50M | |||
![]() AugurREP | $0.8479 | -0.19% | +0.17% | $9.33M | $0 | 11.00M | Savdo | ||
![]() OrchidOXT | $0.007995 | +0.33% | -2.27% | $7.97M | $866,737.2 | 997.21M | Savdo | ||
![]() LimeWireLMWR | $0.01461 | +0.45% | +5.29% | $7.46M | $714,192.18 | 510.61M | Savdo | ||
![]() ElastosELA | $0.3030 | +1.23% | +15.09% | $7.00M | $168,287.83 | 23.09M | Savdo | ||
![]() HivemapperHONEY | $0.001100 | -4.39% | +81.48% | $6.72M | $1.73M | 6.11B | |||
![]() MarlinPOND | $0.0007337 | -2.04% | +2.70% | $6.04M | $1.40M | 8.23B | Savdo | ||
![]() Helium MobileMOBILE | $0.0003460 | -- | -- | $0 | $0 | 0.00 | |||
![]() ShareXSHARE | $0.3121 | -2.72% | -6.94% | $5.62M | $844,082.56 | 18.00M | |||
![]() BluzelleBLZ | $0.01129 | +35.13% | +67.47% | $5.45M | $1.95M | 483.16M | Savdo | ||
![]() NKNNKN | $0.006553 | +7.58% | +17.05% | $5.27M | $225,578.08 | 804.31M | Savdo | ||
![]() GOLDAOGOLDAO | $0.006069 | -1.05% | -17.85% | $4.81M | $1,080.35 | 792.56M | |||
![]() GamerCoinGHX | $0.007774 | +6.42% | +48.16% | $5.05M | $769,328.48 | 649.97M | Savdo | ||
![]() Destra NetworkDSYNC | $0.005054 | +1.95% | +26.38% | $4.93M | $717,894.29 | 974.95M | |||
![]() PinLinkPIN | $0.04309 | +1.36% | +84.54% | $3.80M | $208,886.19 | 88.21M | |||
![]() RoamROAM | $0.01250 | -3.54% | +12.80% | $4.51M | $991,937.37 | 360.97M | Savdo | ||
![]() DimitraDMTR | $0.008005 | +8.16% | +50.70% | $3.89M | $156,381.48 | 486.50M | Savdo | ||
![]() NATIX NetworkNATIX | $0.{4}9184 | +6.39% | +49.65% | $3.73M | $673,982.77 | 40.60B | |||
![]() DIMODIMO | $0.007368 | +4.73% | +7.83% | $3.72M | $119,012.48 | 505.54M | Savdo | ||
![]() OctaSpaceOCTA | $0.08949 | +3.17% | +92.42% | $3.58M | $7,504.76 | 39.98M | |||
![]() Shadow TokenSHDW | $0.02080 | +0.62% | -27.66% | $3.52M | $16,597.69 | 169.05M | |||
![]() LinqAILNQ | $0.005885 | +6.39% | +48.93% | $2.62M | $171,712.79 | 444.58M | Savdo | ||
![]() OpenChatCHAT | $0.08655 | -4.48% | +21.82% | $2.59M | $24,377.77 | 29.95M | |||
![]() Aleph CloudALEPH | $0.01084 | -12.61% | +9.61% | $2.68M | $496,442.18 | 247.22M | |||
![]() HandshakeHNS | $0.003459 | +53.17% | +70.16% | $2.34M | $31,127.27 | 677.73M | |||
![]() SwarmBZZ | $0.04447 | +0.02% | +5.35% | $2.34M | $95,907.99 | 52.60M | |||
![]() OpenVPPOVPP | $0.002549 | -4.00% | +70.48% | $2.05M | $548,080.92 | 805.00M | |||
![]() KYVE NetworkKYVE | $0.001706 | -24.29% | -40.62% | $2.07M | $20,398.78 | 1.21B | |||
![]() MysteriumMYST | $0.1056 | +0.96% | -8.07% | $2.12M | $28,511.96 | 20.03M | |||
![]() OVROVR | $0.03423 | +2.59% | +14.31% | $1.75M | $79,181.09 | 50.99M | Savdo | ||
![]() SilencioSLC | $0.{4}9073 | +4.61% | +35.64% | $1.58M | $111,953.4 | 17.43B | |||
![]() FluenceFLT | $0.005288 | +11.38% | +11.59% | $1.80M | $154,401.55 | 339.70M | |||
![]() PhantasmaSOUL | $0.01237 | +1.99% | +4.78% | $1.54M | $28,085.8 | 124.13M | |||
![]() NodleNODL | $0.0002496 | +0.13% | -1.30% | $1.47M | $42,436.14 | 5.91B |














































