Ekosistem Solana teratas berdasarkan kapitalisasi pasar
Ekosistem Solana berisi 2107 koin dengan total kapitalisasi pasar sebesar $241.65B dan perubahan harga rata-rata sebesar -1.31%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() LAIKA The CosmodogLAIKA | $0.{6}1527 | +2.64% | +24.73% | $0 | $0 | 0.00 | |||
![]() ChippyCHIPPY | $0.{5}6995 | -- | -- | $0 | $0 | 0.00 | |||
![]() Donald Trump Jr.$DTJR | -- | -- | -- | -- | -- | -- | |||
| $0.{4}3615 | -- | +10.39% | $0 | $0 | 0.00 | ||||
![]() Waka FlockaFLOCKA | $0.{4}2508 | -- | +8.22% | $0 | $0 | 0.00 | |||
![]() WHISKEYWHISKEY | $0.001611 | -5.02% | +5.96% | $0 | $0 | 0.00 | |||
![]() ScratSCRAT | $0.0006905 | -4.10% | +8.96% | $0 | $0 | 0.00 | Trading | ||
![]() Cerebrum DAONEURON | $0.{4}1757 | -0.46% | -15.96% | $0 | $212.29 | 0.00 | |||
![]() WATER$WATER | $0.{5}4961 | -5.25% | +5.65% | $0 | $0 | 0.00 | Trading | ||
| $0.{4}5916 | +0.24% | +29.09% | $0 | $0 | 0.00 | ||||
![]() CHEWYCHWY | $0.{12}2137 | +28.32% | +24.40% | $0 | $12.59 | 0.00 | |||
![]() Boggy CoinBOGGY | $0.0008310 | -3.44% | +6.86% | $0 | $0 | 0.00 | |||
![]() DoogleDOOGLE | $0.{4}1549 | +0.11% | +29.92% | $0 | $0 | 0.00 | |||
![]() rexwifhatREXHAT | $0.{4}5260 | -3.41% | +2.95% | $0 | $0 | 0.00 | |||
| $0.{4}5408 | -0.98% | -16.16% | $0 | $0 | 0.00 | ||||
![]() MetaDAO (old)META | $5,580.83 | -8.02% | +9.30% | $0 | $1,977.08 | 0.00 | |||
![]() LANDLORD RONALD$LANDLORD | $0.{4}5185 | -0.50% | +25.75% | $0 | $0 | 0.00 | |||
![]() CATLOKICLOKI | $0.{4}7000 | -3.20% | +5.39% | $0 | $0 | 0.00 | |||
![]() Touch GrassGRASS | $0.{4}2446 | -0.49% | -3.76% | $0 | $0 | 0.00 | |||
![]() TIME$TIME | $0.{6}2014 | -2.69% | +11.90% | $0 | $0 | 0.00 | |||
![]() Donald PumpDONALD | -- | -- | -- | -- | -- | -- | |||
![]() Kamala HorrisKAMA | -- | -- | -- | -- | -- | -- | |||
![]() Simpson PredictionsSIMPSON | $0.{12}1498 | -1.46% | +7.27% | $0 | $0 | 0.00 | |||
![]() Broke AgainBROKE | $0.{5}7303 | +1.88% | +9.74% | $0 | $0 | 0.00 | |||
![]() bullishBULLISH | $0.{4}3737 | +1.72% | +8.13% | $0 | $0 | 0.00 | |||
| $0.0001270 | -3.02% | +7.53% | $0 | $150.09 | 0.00 | ||||
![]() BakedBAKED | $0.0001015 | +2.11% | +31.17% | $0 | $0 | 0.00 | |||
![]() Cate Coin$CATE | $0.{4}1613 | -- | -18.25% | $0 | $0 | 0.00 | |||
![]() MindCoinMIND | $0.{5}1664 | -1.42% | +6.58% | $0 | $0 | 0.00 | |||
![]() Dark MAGADMAGA | -- | -- | -- | -- | -- | -- | |||
![]() CheeseCHEESE | $0.{4}3898 | -2.09% | +8.06% | $0 | $0 | 0.00 | |||
| $0.{8}1317 | -1.20% | +9.37% | $0 | $0 | 0.00 | ||||
![]() LOAFCATLOAFCAT | $0.{5}1483 | -2.17% | +1.20% | $0 | $0 | 0.00 | |||
| $0.{4}4931 | +3.09% | +25.12% | $0 | $0 | 0.00 | ||||
![]() KENKEN | $0.{5}7837 | -- | +19.73% | $0 | $0 | 0.00 | |||
![]() UnicornUWU | $0.{5}5124 | -3.65% | +6.87% | $0 | $120.22 | 0.00 | |||
![]() FuelFUELX | $0.0001505 | -4.19% | +1.19% | $0 | $457.23 | 0.00 | |||
![]() FluffingtonFLUFFI | $0.{4}3483 | -3.27% | +6.98% | $0 | $0 | 0.00 | |||
![]() r/snoofiR/SNOOFI | $0.0001112 | -4.42% | -6.85% | $0 | $0 | 0.00 | |||
![]() CrosswalkCSW | $0.{5}2909 | -4.90% | -0.82% | $0 | $685.08 | 0.00 | |||
![]() Black AgnusFTW | $0.{8}1443 | +6.39% | -21.65% | $0 | $0 | 0.00 | |||
![]() LUCILUCI | $0.0001001 | +4.17% | +16.71% | $0 | $0 | 0.00 | |||
| $0.{12}3759 | -2.42% | +3.08% | $0 | $12.6 | 0.00 | ||||
![]() I MADE IT UPSOURCE | -- | -- | -- | -- | -- | -- | |||
![]() Dogs of ElonDOE | $0.{4}7186 | +0.63% | +11.95% | $0 | $330.82 | 0.00 | |||
![]() McTokenTOKE | $0.0001051 | +1.77% | +24.36% | $0 | $76.84 | 0.00 | |||
![]() Monkey PoxPOX | -- | -- | -- | -- | -- | -- | |||
![]() DOGENDOGEN | $0.{4}2050 | -3.78% | +3.13% | $0 | $0 | 0.00 | |||
![]() Moo TokenMOO | $0.0005332 | -4.85% | +6.09% | $0 | $0 | 0.00 |
















































