Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
Origin
OriginLGNS
$1.1$1.07+0.74% -7.84%$0$12.41M 01/01Trade$1.07 01/01
RZTO
RZTORZTO
$0.{5}8619$0.{5}7637-19.52% -57.35%$0$12,786.85 01/01Trade$0.{5}7637 01/01
Edom
EdomEDOM
$0.{4}1699$0.{4}1199-0.05% -64.60%$0$1,019.3 01/01Trade$0.{4}1199 01/01
River
RiverRIVER
$1.21$1.05-0.93% -4.38%$44.86M$4.47M 01/01Trade$1.05 01/01
$0.003868$0.003723-2.63% -32.15%$38,695.76$58,051.41 01/01Trade$0.003723 01/01
$0.01410$0.01224-1.48% -5.27%$2.56M$5.43M 01/01Trade$0.01224 01/01
$0.01696$0.01676-0.23% -0.27%$2.95M$83,280.89 01/01Trade$0.01676 01/01
$0.0004298$0.0004169-17.38% -68.25%$429,376.64$154,559.28 01/01Trade$0.0004169 01/01
$378.08$290.09+0.01% +1.52%$2.05M$81,789.21 01/01Trade$290.09 01/01
$0.007989$0.007486+2.37% -1.24%$734,987.9$793,248.71 01/01Trade$0.007486 01/01
APD
APDAPD
$0.002130$0.002074+0.47% -7.67%$0$22,193.86 01/01Trade$0.002074 01/01
$52.54$49.37+0.84% -0.29%$0$124,988.43 01/01Trade$49.37 01/01
$0.6228$0.6025+0.39% -3.21%$0$323,354.82 01/01Trade$0.6025 01/01
$0.{9}7750$0.{9}6417-4.67% +0.83%$522,403.69$4,904.83 01/01Trade$0.{9}6417 01/01
DORA
DORADORA
$0.002808$0.002440+2.05% +0.10%$2.81M$22,439.42 01/01Trade$0.002440 01/01
GAIA
GAIAGAIA
$0.002508$0.002474-6.56% -13.67%$426,326.24$99,001.89 01/01Trade$0.002474 01/01
$0.0001563$0.0001532+1.30% -2.93%$150,445.82$280,390.76 01/01Trade$0.0001532 01/01
$0.009131$0.009072-2.65% -9.39%$3.69M$344,284.58 01/01Trade$0.009072 01/01
$0.001275$0.001217+0.70% -10.29%$586,706.1$138,926.35 01/01Trade$0.001217 01/01
$0.3333$0.3297-2.95% -44.14%$1.21M$301,412.32 01/01Trade$0.3297 01/01
$172.43$164.38-0.28% +0.99%$127,333.42$95,020.62 01/01Trade$164.38 01/01
$90.56$89.05-0.73% +0.79%$24,621.33$16,757.84 01/01Trade$89.05 01/01
$256.75$255.92-2.37% -1.65%$1.82M$2.34M 01/01Trade$255.92 01/01
$108.36$97.83-0.92% -0.51%$244,690.13$5,380.19 01/01Trade$97.83 01/01
$1.05$0.6672-0.74% -11.35%$0$408,750.04 01/01Trade$0.6672 01/01
$1.06$0.6941-6.18% -34.78%$0$30,512.26 01/01Trade$0.6941 01/01
MEET48
MEET48IDOL
$0.01017$0.008816+13.27% -17.58%$10.64M$12.84M 01/01Trade$0.008816 01/01
Mamo
MamoMAMO
$0.007039$0.007024-6.33% -6.73%$4.25M$844,173.57 01/01Trade$0.007024 01/01
Dupe
DupeDUPE
$0.0008032$0.0006881-3.22% -11.18%$0$27,960.63 01/01Trade$0.0006881 01/01
RIZE
RIZERIZE
$0.002582$0.0007854+7.02% +33.53%$5.09M$140,779.03 01/01Trade$0.0007854 01/01
Boop
BoopBOOP
$0.004626$0.004628-1.59% -2.82%$1.45M$55,222.13 01/01Trade$0.004628 01/01
$0.0006207$0.0006138-17.69% -53.91%$580,988.57$44,151.73 01/01Trade$0.0006138 01/01
$0.0005008$0.0004338-0.08% -1.50%$248,458.82$23,104.62 01/01Trade$0.0004338 01/01
$0.005643$0.005451+0.42% -4.91%$239,813.64$1,715.93 01/01Trade$0.005451 01/01
KULA
KULAKULA
$0.04506$0.04491-0.56% -3.99%$0$3,778.54 01/01Trade$0.04491 01/01
$0.01829$0.01394+0.08% -3.75%$722,343.26$8,751.62 01/01Trade$0.01394 01/01
$0.0007596$0.0006606+0.09% -3.84%$0$51,286.9 01/01Trade$0.0006606 01/01
$0.7018$0.6801-6.15% -21.58%$0$1,850.91 01/01Trade$0.6801 01/01
Nitro
NitroNITRO
$0.{6}8802$0.{6}6057+32.98% +34.39%$369,687.68$74,695.59 01/01Trade$0.{6}6057 01/01
$0.004053$0.003913-1.50% -13.41%$4.86M$38,321.16 01/01Trade$0.003913 01/01
siren
sirenSIREN
$0.02749$0.02515-3.13% -10.69%$19.89M$1.57M 01/01Trade$0.02515 01/01
$0.001997$0.001280+0.50% -2.93%$0$20,806.35 01/01Trade$0.001280 01/01
$0.0001735$0.0001385+15.74% +8.98%$0$141,421.33 01/01Trade$0.0001385 01/01
Pythia
PythiaPYTHIA
$0.0006725$0.0003287-3.58% -60.49%$671,217.63$350,439.16 01/01Trade$0.0003287 01/01
$0.007263$0.005875+1.16% -21.16%$7.26M$1.22M 01/01Trade$0.005875 01/01
$0.{4}1316$0.{4}1260-1.76% -23.56%$0$2,868.65 01/01Trade$0.{4}1260 01/01
$0.05496$0.05350-0.90% -7.07%$0$11,553.07 01/01Trade$0.05350 01/01
$0.{7}1469$0.{7}1250-8.08% -16.62%$146,034.1$1,850.75 01/01Trade$0.{7}1250 01/01
$0.003185$0.002730+3.27% +0.26%$1.92M$973,226.34 01/01Trade$0.002730 01/01
STIX
STIXSTIX
$0.{5}3086$0.{5}2810+0.94% -8.20%$0$2,093.22 01/01Trade$0.{5}2810 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?