Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnAISquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.004840$0.004719+0.30% -12.62%$4.37M$1.59M 01/01Trade$0.004719 01/01
Daydreams
DaydreamsDREAMS
$0.003504$0.001651+47.36% +96.28%$0$316,283.68 01/01Trade$0.001651 01/01
$0.{4}3997$0.{4}3005-7.39% +7.49%$351,208.19$97,204.13 01/01Trade$0.{4}3005 01/01
$0.03486$0.03015+9.45% +3.26%$39.39M$13.09M 01/01Trade$0.03015 01/01
VALOR
VALORVALOR
$0.{4}3017$0.{4}2091+7.83% -31.50%$0$1,046.6 01/01Trade$0.{4}2091 01/01
AB
ABAB
$0.0009625$0.0009439+0.95% +1.31%$95.11M$494,573.95 01/01Trade$0.0009439 01/01
$0.001636$0.001552+0.78% -4.26%$2.45M$650,881.62 01/01Trade$0.001552 01/01
Origin
OriginLGNS
$1.41$1.39-0.57% -27.81%$0$14.59M 01/01Trade$1.39 01/01
RZTO
RZTORZTO
$0.{4}1611$0.{4}1504-15.01% -31.40%$0$45,433.93 01/01Trade$0.{4}1504 01/01
NetX
NetXNETX
$0.2062$0.1900+7.38% -4.06%$5.17M$169,501.3 01/01Trade$0.1900 01/01
Maiga
MaigaMAIGA
$0.001668$0.001639-12.14% -40.99%$467,126.54$30,270.12 01/01Trade$0.001639 01/01
Abster
AbsterABSTER
$0.0009851$0.0008573+13.15% +0.50%$0$2,076.86 01/01Trade$0.0008573 01/01
$0.007663$0.007065+6.11% +5.60%$57.00M$516,909.92 01/01Trade$0.007065 01/01
$0.0002425$0.0002288+1.89% -16.74%$703,300.56$480,917.31 01/01Trade$0.0002288 01/01
$0.005097$0.004998-43.33% -95.08%$0$36,610.51 01/01Trade$0.004998 01/01
$0.01816$0.01779+0.66% -4.55%$2.92M$134,473.99 01/01Trade$0.01779 01/01
$92.9$89.5+2.47% -11.34%$1.16M$919,456.17 01/01Trade$89.5 01/01
$86.24$84.22+1.63% +0.92%$19.15M$1.13M 01/01Trade$84.22 01/01
BORA
BORABORA
$0.01912$0.01814+4.93% +0.21%$21.03M$172,240.03 01/01Trade$0.01814 01/01
$3.54$3.25+3.21% +2.31%$114,307.25$3,737.54 01/01Trade$3.25 01/01
PublicAI
PublicAIPUBLIC
$0.003656$0.003599+1.31% -19.05%$876,923.81$170,711.65 01/01Trade$0.003599 01/01
$0.08226$0.03892+1.27% +33.62%$0$2,774.88 01/01Trade$0.03892 01/01
$0.001831$0.001720+5.22% +3.35%$0$1,076.33 01/01Trade$0.001720 01/01
$0.008367$0.008017+0.37% +3.06%$2.84M$70,708.96 01/01Trade$0.008017 01/01
$0.002146$0.002105-6.61% -20.93%$574,056.28$1,065.87 01/01Trade$0.002105 01/01
$0.0003485$0.0002585+2.18% -6.66%$0$17,845 01/01Trade$0.0002585 01/01
Uranus
UranusURANUS
$0.005537$0.004438+14.99% +6.87%$553,660.03$34,275.42 01/01Trade$0.004438 01/01
$0.0002401$0.0001965-34.80% -15.94%$180,182.98$12,431.44 01/01Trade$0.0001965 01/01
$0.002474$0.002424+0.34% -48.97%$231,672.64$1,104.09 01/01Trade$0.002424 01/01
$0.01093$0.009147+4.14% -8.00%$4.17M$885,509.26 01/01Trade$0.009147 01/01
$0.001673$0.001548+7.83% -0.97%$0$3,635.5 01/01Trade$0.001548 01/01
$0.05778$0.05450+3.05% -10.48%$8.58M$4.47M 01/01Trade$0.05450 01/01
DOWGE
DOWGEDJI6930
$0.002211$0.001852+12.68% +15.48%$2.21M$152,114.09 01/01Trade$0.001852 01/01
$109.13$92.14+17.71% +15.95%$132,950.04$123,294.59 01/01Trade$92.14 01/01
$218.41$192.79+1.05% -1.62%$112,518.36$171,400.73 01/01Trade$192.79 01/01
$1.06$0.9300-17.83% -19.70%$227,450.67$1,823.58 01/01Trade$0.9300 01/01
EzFin
EzFinEZFIN
$0.07491$0.04737+9.17% +21.22%$0$2,767.16 01/01Trade$0.04737 01/01
Dippy
DippySN11
$1.47$1.13+7.77% +3.64%$0$108,435.14 01/01Trade$1.13 01/01
$2.01$1.31+8.17% -1.20%$0$40,342.64 01/01Trade$1.31 01/01
$0.{6}7230$0.{6}5730-0.16% +17.44%$49,888.8$12,507.89 01/01Trade$0.{6}5730 01/01
$0.07461$0.07282+2.17% -0.93%$0$222,274.79 01/01Trade$0.07282 01/01
Gremly
Gremly$GREMLY
$0.{9}1900$0.{9}1581+16.74% +10.00%$78,195.49$1,495.42 01/01Trade$0.{9}1581 01/01
$0.1737$0.1501-3.30% -24.38%$0$5,378.06 01/01Trade$0.1501 01/01
$0.003320$0.002986+10.45% +10.34%$58.43M$625,418.7 01/01Trade$0.002986 01/01
FIFA
FIFAFIFA
$0.{8}5967$0.{8}4732+3.00% +12.76%$0$1,721.28 01/01Trade$0.{8}4732 01/01
Boop
BoopBOOP
$0.005015$0.005004-0.08% -3.73%$1.57M$29,911.28 01/01Trade$0.005004 01/01
$0.{4}5951$0.{4}5003+9.94% +9.98%$509,025.93$4,715.3 01/01Trade$0.{4}5003 01/01
$0.{4}4853$0.{4}4835-0.07% -8.86%$0$22,326.17 01/01Trade$0.{4}4835 01/01
$0.0007363$0.0006516-1.48% -56.40%$277,809$56,368.59 01/01Trade$0.0006516 01/01
COCORO
COCOROCOCORO
$0.{6}7648$0.{6}6405+16.21% -0.69%$321,762.56$27,697.02 01/01Trade$0.{6}6405 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?