Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnAISquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0006973$0.0006986-4.16% -25.40%$92,493.76$1.11M 01/01Trade$0.0006986 01/01
$0.{4}9458$0.{4}8120-11.42% -19.84%$94,559.36$93,313.69 01/01Trade$0.{4}8120 01/01
$0.02397$0.02172+3.11% +5.48%$13.96M$10.45M 01/01Trade$0.02172 01/01
$0.07658$0.05431+13.85% -18.37%$44.73M$8.78M 01/01Trade$0.05431 01/01
Fishwar
FishwarFISHW
$0.{5}3859$0.{5}3606-3.22% -3.18%$0$4,741.16 01/01Trade$0.{5}3606 01/01
$0.001346$0.001216+7.94% +9.69%$41.53M$15,172.7 01/01Trade$0.001216 01/01
Nitro
NitroNITRO
$0.{5}1136$0.{6}6841+17.11% +30.90%$477,247.35$92,847.16 01/01Trade$0.{6}6841 01/01
$0.0006791$0.0006084+9.70% -2.88%$0$152,727.08 01/01Trade$0.0006084 01/01
$0.{4}2974$0.{4}2935-0.28% -3.00%$32,249.58$59,550.42 01/01Trade$0.{4}2935 01/01
$0.001220$0.001111+7.56% -6.78%$9.51M$7.63M 01/01Trade$0.001111 01/01
$0.003563$0.002725+10.76% -0.57%$554,107.74$1,892.87 01/01Trade$0.002725 01/01
$0.0003249$0.0002949+6.08% +1.72%$1.50M$493,978.39 01/01Trade$0.0002949 01/01
$0.01168$0.01152-22.86% -27.71%$1.89M$848,386.72 01/01Trade$0.01152 01/01
$0.1566$0.1379+4.86% +10.66%$12.17M$73,368.78 01/01Trade$0.1379 01/01
Tree
TreeTREE
$0.1574$0.03292+7.26% +8.95%$0$59,264.57 01/01Trade$0.03292 01/01
$0.0005118$0.0002345+47.73% -41.56%$130,252.94$8,135.04 01/01Trade$0.0002345 01/01
$1.74$1.37+24.19% +23.70%$432.27M$269.40M 01/01Trade$1.37 01/01
$0.002514$0.002343+6.43% +5.22%$13.92M$2.97M 01/01Trade$0.002343 01/01
$0.{4}1859$0.{4}1342-3.98% -34.53%$133,031.86$16,876.41 01/01Trade$0.{4}1342 01/01
$0.0002340$0.{4}7159+2.63% -36.27%$231,676.16$11,686.13 01/01Trade$0.{4}7159 01/01
$0.0001085$0.0001016-2.30% -7.29%$0$34,585.69 01/01Trade$0.0001016 01/01
Pythia
PythiaPYTHIA
$0.01212$0.007872+35.84% +38.77%$12.09M$376,377.04 01/01Trade$0.007872 01/01
$0.3388$0.2315-0.83% +22.13%$5.19M$325,192.17 01/01Trade$0.2315 01/01
X Money
X MoneyXMONEY
$0.02544$0.01930+21.55% +19.40%$0$1,095.8 01/01Trade$0.01930 01/01
TonCapy
TonCapyTCAPY
$0.{6}2353$0.{6}2278+0.16% -10.54%$0$23,449.12 01/01Trade$0.{6}2278 01/01
tao.bot
tao.botTAOBOT
$0.02662$0.02105+23.97% +12.93%$2.04M$8,437.55 01/01Trade$0.02105 01/01
$0.0003466$0.0003082+7.39% -17.11%$61,967.32$4,390.74 01/01Trade$0.0003082 01/01
$0.0002351$0.0002223-9.28% -12.80%$0$1,642.15 01/01Trade$0.0002223 01/01
Laïka
LaïkaLAIKA
$0.02807$0.02484+10.85% +1.93%$0$16,192.55 01/01Trade$0.02484 01/01
$0.0001406$0.0001199+16.29% +11.83%$0$193,002.85 01/01Trade$0.0001199 01/01
$0.005754$0.002081+80.18% +113.16%$0$5,836.11 01/01Trade$0.002081 01/01
Seraph
SeraphSERAPH
$0.003425$0.003396-0.60% +0.62%$1.09M$90,632.62 01/01Trade$0.003396 01/01
SUPRA
SUPRASUPRA
$0.0002084$0.0001632+5.58% +18.56%$6.82M$552,109.46 01/01Trade$0.0001632 01/01
$0.006492$0.006187+3.33% -1.91%$11.31M$72,425.51 01/01Trade$0.006187 01/01
$0.{7}9223$0.{7}8653+3.85% +2.41%$0$3,489.88 01/01Trade$0.{7}8653 01/01
$0.006876$0.004748+14.59% -1.94%$6.20M$16,848.22 01/01Trade$0.004748 01/01
$0.004566$0.004217+0.18% -5.20%$3.66M$944,093.34 01/01Trade$0.004217 01/01
$0.02291$0.01891+9.66% +19.34%$2.02M$187,780.23 01/01Trade$0.01891 01/01
$0.001554$0.001232+0.27% -15.49%$120,991.36$18,115.08 01/01Trade$0.001232 01/01
$0.008966$0.008661+2.42% +2.46%$0$254,648.84 01/01Trade$0.008661 01/01
$0.{7}1857$0.{7}1391+13.88% +2.10%$184,613.06$2,140.61 01/01Trade$0.{7}1391 01/01
UNIT0
UNIT0UNIT0
$0.006472$0.005711+11.16% +11.87%$33,001.81$11,477.36 01/01Trade$0.005711 01/01
$0.003791$0.003687-0.95% -2.19%$2.19M$659,915.95 01/01Trade$0.003687 01/01
$0.{5}2516$0.{5}2114-0.78% -21.06%$1.26M$35,853.83 01/01Trade$0.{5}2114 01/01
$0.002383$0.002357+0.56% -2.02%$0$55,055.87 01/01Trade$0.002357 01/01
Kaspy
KaspyKASPY
$0.{5}1293$0.{5}1267+1.73% +0.26%$0$8,184.98 01/01Trade$0.{5}1267 01/01
$0.0002125$0.0001855+14.21% +10.90%$59,117.17$1,194.06 01/01Trade$0.0001855 01/01
$0.01279$0.01177+7.62% +4.28%$117.78M$45,846.08 01/01Trade$0.01177 01/01
Brian
BrianBRIAN
$0.0003003$0.0001705+1.53% +48.88%$0$155,525.5 01/01Trade$0.0001705 01/01
sudeng
sudengHIPPO
$0.0001220$0.0001076+7.66% -0.50%$1.22M$2.21M 01/01Trade$0.0001076 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?